2019 World Junior Championships - Switzerland Roster
SWITZERLAND |
||||||
| No. | Forwards | Ht. | Wt. | Birthdate | Team | NHL Rights |
| 10 | Yannick Bruschweiler | 5'10" | 172lbs | 8/29/99 | GCK Lions Zurich (Swi2) | |
| 22 | Nando Eggenberger | 6'2" | 201lbs | 10/7/99 | Oshawa (OHL) | |
| 12 | Jeremi Gerber | 6'1" | 192lbs | 3/1/00 | Sault Ste. Marie (OHL) | |
| 23 | Philipp Kurashev | 6'0" | 192lbs | 10/12/99 | Providence (NCAA) | Chi '18 (4/120) |
| 6 | Marco Lehmann | 5'8" | 157lbs | 3/19/99 | Biel (Swi2) | |
| 11 | Sven Leuenberger | 5'10" | 194lbs | 2/18/99 | Esbjerg (Den) | |
| 9 | Nicolas Muller | 6'0" | 170lbs | 6/21/99 | Mississauga (OHL) | |
| 18 | Valentin Nussbaumer | 5'11" | 163lbs | 9/25/00 | Seattle (WHL) | |
| 14 | Sandro Schmid | 5'10" | 170lbs | 6/3/00 | Malmo (Swe) | |
| 13 | Justin Sigrist | 5'11" | 168lbs | 4/20/99 | Gatineau (QMJHL) | |
| 20 | Ramon Tanner | 5'7" | 176lbs | 8/28/99 | Biel (Swi) | |
| 15 | Matthew Verboon | 6'0" | 190lbs | 2/23/00 | Yulayev Ufa (KHL) | |
| Defensemen | ||||||
| 26 | David Aebischer | 5'10" | 179lbs | 9/26/00 | Frolunda (Swe) | |
| 19 | Davyd Barandun | 5'11" | 196lbs | 1/2/00 | Harvard (NCAA) | |
| 21 | Tim Berni | 6'0" | 183lbs | 2/11/00 | Yale (NCAA) | CBJ '18 (6/159) |
| 16 | Nico Gross | 6'0" | 190lbs | 1/26/00 | Oshawa (OHL) | NYR '18 (4/101) |
| 4 | Simon Le Coultre | 6'0" | 183lbs | 8/9/99 | MODO (Swe Jr.) | |
| 8 | Janis Moser | 6'0" | 159lbs | 6/6/00 | Dynamo Pardubice (Czech2 ) | |
| Goaltenders | ||||||
| 30 | Luca Hollenstein | 5'10" | 168lbs | 3/5/00 | Zug (Swi Jr.) | |
| 29 | Akira Schmid | 6'4" | 181lbs | 5/12/00 | Omaha (USHL) | NJ '18 (5/136) |
| 1 | Gianluca Zaetta | 5'9" | 163lbs | 12/18/99 | Zug (Swi2) | |
