2013 World Junior Championship Rosters
The 2013 World Junior Championship in Ufa, Russia are underway. With the NHL on a lockout, there are a few more drafted players available for this year.
Sweden will be in tough defending their gold medal, as there are several teams that have impressive rosters.
Germany | Latvia | Russia | Slovakia
Sweden | Switzerland | United States
Goaltender | Ht | Wt | 2012-13 Team | Drafted |
Jordan Binnington | 6-2 | 168 | Owen Sound (OHL) | StL '11 (3/88) |
Jake Paterson | 6-1 | 183 | Saginaw (OHL) | Det '12 (3/80) |
Malcolm Subban | 6-2 | 200 | Belleville (OHL) | Bos '12 (1/24) |
Defenseman | ||||
Dougie Hamilton | 6-5 | 205 | Niagara (OHL) | Bos '11 (1/9) |
Scott Harrington | 6-2 | 200 | London (OHL) | Pit '11 (2/54) |
Ryan Murphy | 5-11 | 176 | Kitchener (OHL) | Car '11 (1/12) |
Xavier Ouellet | 6-1 | 190 | Blainville (QMJHL) | Det '11 (2/48) |
Griffin Reinhart | 6-4 | 202 | Edmonton (WHL) | NYI '12 (1/4) |
Morgan Rielly | 6-0 | 205 | Moose Jaw (WHL) | Tor '12 (1/5) |
Tyler Wotherspoon | 6-2 | 209 | Portland (WHL) | Cgy '11 (2/57) |
Forward | ||||
Anthony Camara | 6-1 | 195 | Barrie (OHL) | Bos '11 (3/81) |
Phillip Danault | 6-0 | 189 | Victoriaville (QMJHL) | Chi '11 (1/26) |
Jonathan Drouin | 5-11 | 185 | Halifax (QMJHL) | 2013 Eligible |
Jonathan Huberdeau | 6-1 | 176 | Saint John (QMJHL) | Fla '11 (1/3) |
Boone Jenner | 6-2 | 205 | Oshawa (OHL) | CBJ '11 (2/37) |
J.C. Lipon | 6-0 | 180 | Kamloops (WHL) | 2013 Eligible |
Nathan MacKinnon | 5-11 | 179 | Halifax (LHJMQ) | 2013 Eligible |
Mark McNeill | 6-2 | 210 | Prince Albert (WHL) | Chi '11 (1/18) |
Ryan Nugent-Hopkins | 6-0 | 185 | Oklahoma City (AHL) | Edm '11 (1/1) |
Ty Rattie | 6-0 | 176 | Portland (WHL) | StL '11 (2/32) |
Brett Ritchie | 6-4 | 218 | Niagara (OHL) | Dal '11 (2/44) |
Mark Scheifele | 6-3 | 187 | Barrie (OHL) | Wpg '11 (1/7) |
Ryan Strome | 6-1 | 192 | Niagara (OHL) | NYI '11 (1/5) |
Top
Goaltender | Ht | Wt | 2012-13 Team | Drafted |
Patrik Bartosak | 6-1 | 168 | Red Deer (WHL) | 2013 Eligible |
Jan Lukas | 6-0 | 165 | Olomouc (Cze Jr.) | 2013 Eligible |
Matej Machovsky | 6-2 | 191 | Brampton (OHL) | 2013 Eligible |
Defenseman | ||||
Marek Hrbas | 6-0 | 194 | Kamloops (WHL) | 2013 Eligible |
Stephan Jenik | 6-0 | 194 | Karpat (Fin) | 2013 Eligible |
David Musil | 6-4 | 203 | Edmonton (WHL) | Edm '11 (2/31) |
Tomas Pavelka | 6-2 | 168 | PEI (QMJHL) | 2013 Eligible |
Petr Sidlik | 5-9 | 154 | Victoriaville (QMJHL) | 2013 Eligible |
Jan Stencel | 5-9 | 172 | Vitkovice (Cze) | 2013 Eligible |
Patrik Urbanec | 6-0 | 183 | Zlin (Cze) | 2013 Eligible |
Forward | ||||
Petr Beranek | 6-0 | 194 | Znojmo (Cze) | 2013 Eligible |
Matej Beran | 6-4 | 212 | PEI (QMJHL) | 2013 Eligible |
Radek Faksa | 6-3 | 203 | Kitchener (OHL) | Dal '12 (1/13) |
Martin Frk | 6-0 | 200 | Halifax (QMJHL) | Det '12 (2/49) |
Tomas Hertl | 6-3 | 196 | Slavia (Cze) | SJ '12 (1/17) |
Tomas Hyka | 5-11 | 160 | Gatineau (QMJHL) | LA '12 (6/171) |
Dmitrij Jaskin | 6-3 | 198 | Moncton (QMJHL) | StL '11 (2/41) |
Petr Koblasa | 6-0 | 190 | Karlovy Vary (Cze) | 2013 Eligible |
Erik Nemec | 6-0 | 161 | Vitkovice (Cze Jr.) | 2013 Eligible |
Lukas Sedlak | 6-0 | 207 | Chicoutimi (QMJHL) | CBJ '11 (6/158) |
Michal Svihalek | 5-11 | 187 | IPisek (Cze) | 2013 Eligible |
Jakub Vrana | 6-0 | 165 | Linkoping (Swe) | 2014 Eligible |
Top
Goaltender | Ht | Wt | 2012-13 Team | Drafted |
Janne Juvonen | 6-0 | 174 | Pelicans (Fin) | 2013 Eligible |
Joonas Korpisalo | 6-3 | 181 | Jokerit (Fin) | CBJ '12 (3/62) |
Eetu Laurikainen | 6-0 | 181 | Swift Current (WHL) | 2013 Eligible |
Defenseman | ||||
Henri Auvinen | 6-2 | 198 | JYP (Fin) | 2013 Eligible |
Petteri Lindbohm | 6-3 | 203 | Jokerit (Fin) | StL '12 (6/176) |
Olli Maatta | 6-2 | 203 | London (OHL) | Pit '12 (1/22) |
Ville Pokka | 6-0 | 198 | Karpat (Fin) | NYI '12 (2/34) |
Juuso Riikola | 6-1 | 176 | KalPa (Fin) | 2013 Eligible |
Rasmus Ristolainen | 6-4 | 207 | TPS (Fin) | 2013 Eligible |
Juuso Vainio | 6-0 | 185 | HPK (Fin) | 2013 Eligible |
Forward | ||||
Miro Aaltonen | 5-10 | 172 | Blues (Fin) | 2013 Eligible |
Joel Armia | 6-4 | 198 | Assat (Fin) | Buf '11 (1/16) |
Aleksander Barkov | 6-3 | 209 | Tappara (Fin) | 2013 Eligible |
Markus Granlund | 5-11 | 181 | HIFK (Fin) | Cgy '11 (2/45) |
Markus Hannikainen | 6-2 | 185 | Jokerit (Fin) | 2013 Eligible |
Ville Jarvelainen | 5-5 | 161 | Peliitat (Fin) | 2013 Eligible |
Matti Lamberg | 5-11 | 168 | Jokerit (Fin) | 2013 Eligible |
Artturi Lehkonen | 5-11 | 159 | KalPa (Fin) | 2013 Eligible |
Robert Leino | 5-11 | 176 | HPK (Fin) | 2013 Eligible |
Thomas Nykopp | 6-2 | 198 | HCK (Fin) | 2013 Eligible |
Saku Salminen | 6-3 | 198 | Jokerit (Fin) | 2013 Eligible |
Miikka Salomaki | 5-11 | 205 | Karpat (Fin) | Nas '11 (2/52) |
Teuvo Teravainen | 5-11 | 172 | Jokerit (Fin) | Chi '12 (1/18) |
Top
Goaltender | Ht | Wt | 2012-13 Team | Drafted |
Marvin Cupper | 5-10 | 181 | Shawinigan (QMJHL) | 2013 Eligible |
Philip Lehr | 5-11 | 165 | FASS Berlin (Ger3) | 2013 Eligible |
Elmar Trautmann | 6-0 | 176 | Chemnitz (Ger2) | 2013 Eligible |
Defenseman | ||||
Steven Bar | 5-10 | 187 | Frankfurt (Ger3) | 2013 Eligible |
Maximilian Faber | 6-1 | 192 | Eisbaren Berlin (Ger) | 2013 Eligible |
Henry Haase | 6-2 | 218 | Eisbaren Berlin (Ger) | 2013 Eligible |
Kilian Keller | 6-2 | 187 | Wolfsburg (Ger) | 2013 Eligible |
Florin Ketterer | 6-1 | 176 | Bad Tolz (Ger3) | 2013 Eligible |
Stephan Kronthaler | 6-0 | 185 | Landshut (Ger) | 2013 Eligible |
Oliver Mebus | 6-9 | 240 | Duisburg (Ger2) | 2013 Eligible |
Max Meirandres | 6-2 | 198 | Rosenheim (Ger2) | 2013 Eligible |
Forward | ||||
Alexander Ackermann | 5-9 | 170 | Heilbronner (Ger2) | 2013 Eligible |
Leon Draisaitl | 6-2 | 198 | Prince Albert (WHL) | 2014 Eligible |
Dominik Kahun | 5-9 | 179 | Sudbury (OHL) | 2013 Eligible |
Christian Kretschmann | 5-10 | 176 | Krefeld (Ger) | 2013 Eligible |
Nickolas Latta | 6-0 | 194 | Sarnia (OHL) | 2013 Eligible |
Andreas Pauli | 5-11 | 185 | Munich (Ger) | 2013 Eligible |
Leonhard Pfoderl | 6-0 | 187 | Bad Tolz (Ger3) | 2014 Eligible |
Dennis Reimer | 6-5 | 229 | Hannover (Ger) | 2013 Eligible |
Tobias Rieder | 5-10 | 179 | Kitchener (OHL) | Edm '11 (4/114) |
Huba Sekesi | 6-0 | 181 | Jamestown (NAHL) | 2013 Eligible |
Frederik Tiffels | 6-0 | 185 | Muskegon (USHL) | 2013 Eligible |
Sebastian Uvira | 6-1 | 190 | Oshawa (OHL) | 2013 Eligible |
Top
Goaltender | Ht | Wt | 2012-13 Team | Drafted |
Elvis Merzllkins | 6-3 | 187 | Lugano (Swi) | 2013 Eligible |
Vadims Miscuks | 6-0 | 198 | Liepajas (Blr) | 2013 Eligible |
Ivars Punnenovs | 6-1 | 187 | Rapperswil-Jona (Swi2) | 2013 Eligible |
Defenseman | ||||
Edmunds Augstkalns | 5-11 | 176 | Riga (Lat Jr.) | 2013 Eligible |
Kriss Lipsbergs | 6-0 | 183 | Riga (Lat Jr.) | 2013 Eligible |
Kristaps Nimanis | 6-1 | 209 | Vaasa (Fin2) | 2013 Eligible |
Rinalds Rosinskis | 6-5 | 203 | Prince George (WHL) | 2013 Eligible |
Edgars Siksna | 6-0 | 194 | Liepajas (Blr) | 2013 Eligible |
Patriks Skuratovs | 5-11 | 179 | Riga (Lat Jr.) | 2013 Eligible |
Pauls Zvirbulis | 5-7 | 183 | Riga (Lat Jr.) | 2013 Eligible |
Forward | ||||
Toms Andersons | 6-1 | 190 | Bern (Swi) | 2013 Eligible |
Ruslams Begovs | 5-10 | 154 | Riga (Lat Jr.) | 2013 Eligible |
Teodors Blugers | 6-1 | 185 | Minnesota St. (WCHA) | Pit '12 (2/52) |
Rihards Bukarts | 5-11 | 185 | Riga (Lat Jr.) | 2014 Eligible |
Nikolajs Jelisejevs | 5-11 | 163 | Riga (Lat Jr.) | 2013 Eligible |
Nikita Jevpalovs | 6-1 | 203 | Blainville (QMJHL) | 2013 Eligible |
Edgars Kulda | 5-11 | 181 | Edmonton (WHL) | 2013 Eligible |
Edgars Kurmis | 5-11 | 159 | Riga (Lat Jr.) | 2013 Eligible |
Arturs Kuzmenkovs | 6-2 | 176 | Liepajas (Blr) | 2013 Eligible |
Roberts Lipsbergs | 5-11 | 194 | Seattle (OHL) | 2013 Eligible |
Karlis Ozolins | 5-10 | 154 | Liepajas (Blr) | 2013 Eligible |
Lauris Rancevs | 6-2 | 183 | Riga (Lat Jr.) | 2013 Eligible |
Andris Siksnis | 5-10 | 183 | Riga (Lat Jr.) | 2013 Eligible |
Top
Goaltender | Ht | Wt | 2012-13 Team | Drafted |
Andrey Makarov | 6-1 | 180 | Saskatoon (WHL) | FA-Buf '12 |
Igor Ustinsky | 5-10 | 201 | Magnitogorsk (Rus Jr.) | 2013 Eligible |
Andrei Vasilevski | 6-3 | 204 | Ufa (KHL) | TB '12 (1/19) |
Defenseman | ||||
Kirill Diyakov | 6-0 | 212 | Khanty-Mansiysk (KHL) | 2013 Eligible |
Yaroslav Dyblenko | 6-1 | 194 | Mytischi 2 (Rus Jr.) | 2013 Eligible |
Pavel Koledov | 6-0 | 181 | Yaroslavl (Rus Jr.) | 2013 Eligible |
Andrei Mironov | 6-2 | 176 | Dyn. Moscow (KHL) | 2013 Eligible |
Nikita Nesterov | 6-0 | 183 | Chelyabinsk (KHL) | TB '11 (5/148) |
Artem Sergeev | 6-1 | 205 | Val-d'Or (QMJHL) | FA-TB '12 |
Albert Yarullin | 5-9 | 152 | Kazan (KHL) | 2013 Eligible |
Forward | ||||
Mikhail Grigorenko | 6-3 | 200 | Quebec (QMJHL) | Buf '12 (1/12) |
Kirill Kapustin | 6-1 | 185 | Yaroslavl (VHL) | 2013 Eligible |
Alexander Khokhlachev | 5-10 | 183 | Spartak (KHL) | Bos '11 (2/40) |
Yaroslav Kosov | 6-3 | 220 | Magnitogorsk (KHL) | Fla '11 (5/124) |
Nikita Kucherov | 5-11 | 171 | R.-Noranda (QMJHL) | TB '11 (2/58) |
Yevgeni Mozer | 6-0 | 181 | Omsk 2 (Rus Jr.) | 2013 Eligible |
Valeri Nichushkin | 6-4 | 196 | Chelyabinsk 2 (Rus Jr.) | 2013 Eligible |
Maxim Shalunov | 6-3 | 185 | Chelyabinsk (KHL) | Chi '11 (4/109) |
Andrei Sigarev | 6-1 | 192 | St. Petersburg (KHL) | 2013 Eligible |
Anton Slepyshev | 6-0 | 159 | Novokuznetsk (KHL) | 2013 Eligible |
Vladimir Tkachev | 6-0 | 174 | Kazan (KHL) | 2013 Eligible |
Nail Yakupov | 5-11 | 189 | Nizhnekamsk (KHL) | Edm '12 (1/1) |
Daniil Zharkov | 6-3 | 202 | Belleville (OHL) | Edm '12 (3/91) |
Top
Goaltender | Ht | Wt | 2012-13 Team | Drafted |
Adam Nagy | 5-11 | 172 | Team Svk (U20) | 2013 Eligible |
Patrik Romancik | 6-2 | 181 | Team Svk (U20) | 2013 Eligible |
Richard Sabol | 5-10 | 165 | Green Bay (USHL) | 2013 Eligible |
Defenseman | ||||
Emil Bagin | 5-9 | 185 | Dukla Trencin (Svk) | 2013 Eligible |
David Bajanik | 6-3 | 194 | Budapest (Rus Jr.) | 2013 Eligible |
Richard Buri | 6-5 | 209 | Team Svk (U20) | 2013 Eligible |
Peter Ceresnak | 6-3 | 205 | Peterborough (OHL) | NYR '11 (6/172) |
Karol Korim | 6-3 | 203 | Team Svk (U20) | 2013 Eligible |
Patrik Luza | 6-0 | 181 | Slovan Bratislava (KHL) | 2013 Eligible |
Tomas Nechala | 6-1 | 201 | Team Svk (U20) | 2013 Eligible |
Tomas Rusina | 6-1 | 183 | Team Svk (U20) | 2013 Eligible |
Forward | ||||
Andrej Bires | 5-9 | 172 | Team Svk (U20) | 2013 Eligible |
Marko Dano | 5-11 | 179 | Slovan Bratislava (KHL) | 2013 Eligible |
Dominik Fujerik | 5-10 | 187 | Team Svk (U20) | 2013 Eligible |
Denis Hudec | 6-2 | 209 | Team Svk (U20) | 2013 Eligible |
Milan Kolena | 5-11 | 194 | Team Svk (U20) | 2013 Eligible |
Matus Matis | 6-1 | 194 | Team Svk (U20) | 2013 Eligible |
Tomas Mikus | 6-2 | 190 | Slovan Bratislava (KHL) | 2013 Eligible |
Bruno Mraz | 5-10 | 179 | Team Svk (U20) | 2013 Eligible |
Richard Mraz | 6-2 | 207 | Team Svk (U20) | 2013 Eligible |
Branislav Rapac | 6-3 | 194 | Team Svk (U20) | 2013 Eligible |
Martin Reway | 5-9 | 165 | Gatineau (QMJHL) | 2013 Eligible |
Michal Uhrik | 5-9 | 181 | Team Svk (U20) | 2013 Eligible |
Top
Goaltender | Ht | Wt | 2012-13 Team | Drafted |
Oscar Dansk | 6-3 | 186 | Erie Otters (OHL) | CBJ '12 (2/31) |
Joel Lassinantti | 5-9 | 181 | Lulea (Swe) | 2013 Eligible |
Niklas Lundstrom | 6-2 | 187 | AIK (Swe) | StL '11 (5/132) |
Defenseman | ||||
Linus Arnesson | 6-2 | 190 | Djurgardens (Swe) | 2013 Eligible |
Rasmus Bengtsson | 6-2 | 192 | Muskegon (USHL) | Fla '11 (2/59) |
Christian Djoos | 5-11 | 158 | Brynas (Swe) | Wsh '12 (7/195) |
Emil Djuse | 6-0 | 185 | Sodertalje (Swe2) | 2013 Eligible |
Tom Nilsson | 6-0 | 176 | Mora (Swe) | Tor '11 (4/100) |
Jesper Pettersson | 5-8 | 180 | Linkopings (Swe) | 2013 Eligible |
Mikael Wikstrand | 6-1 | 183 | Mora (Swe) | Ott '12 (7/196) |
Forward | ||||
Viktor Arvidsson | 5-9 | 172 | Skelleftea AIK (Swe) | 2013 Eligible |
Jeremy Boyce-Rotevall | 6-0 | 176 | Timra (Swe) | 2013 Eligible |
Sebastian Collberg | 5-11 | 176 | Frolunda (Swe) | Mtl '12 (2/33) |
Jacob de la Rose | 6-2 | 183 | Leksands (Swe) | 2013 Eligible |
Filip Forsberg | 6-2 | 181 | Leksands (Swe) | Wsh '12 (1/11) |
William Karlsson | 6-0 | 163 | HV 71 (Swe) | Ana '11 (2/53) |
Elias Lindholm | 6-0 | 192 | Brynas (Swe) | 2013 Eligible |
Emil Molin | 6-0 | 170 | Brynas (Swe) | Dal '11 (4/105) |
Rickard Rakell | 6-0 | 199 | Plymouth (OHL) | Ana '11 (1/30) |
Victor Rask | 6-2 | 194 | Calgary (WHL) | Car '11 (2/42) |
Filip Sandberg | 5-9 | 172 | Quebec (QMJHL) | 2013 Eligible |
Nick Sorensen | 6-1 | 172 | Quebec (QMJHL) | 2013 Eligible |
Alexander Wennberg | 5-11 | 157 | Djurgardens (Swe) | 2013 Eligible |
Top
Goaltender | Ht | Wt | 2012-13 Team | Drafted |
Luca Boltshauser | 6-0 | 174 | Farjestad (Swe) | 2013 Eligible |
Kevin Huber | 6-0 | 183 | Zug (Swi) | 2013 Eligible |
Melvin Nyffeler | 5-10 | 172 | GCK Lions (Swi2) | 2013 Eligible |
Defenseman | ||||
Eliot Antonietti | 6-6 | 236 | Geneve-Servette (Swi) | 2013 Eligible |
Phil Baltisberger | 6-0 | 209 | GCK Lions (Swi2) | 2014 Eligible |
Samuel Guerra | 6-0 | 185 | Davos (Swi) | 2013 Eligible |
Cedric Hachler | 6-0 | 176 | Zurich (Swi) | 2013 Eligible |
Dean Kukan | 6-2 | 196 | Tingsryds (Swe2) | 2013 Eligible |
Christian Marti | 6-3 | 209 | Blainville (QMJHL) | 2013 Eligible |
Forward | ||||
Sven Andrighetto | 5-10 | 176 | R.-Noranda (QMJHL) | 2013 Eligible |
Lukas Balmelli | 6-1 | 187 | Drumm'dville (QMJHL) | 2013 Eligible |
Alessio Bertaggia | 5-9 | 163 | Brandon (WHL) | 2013 Eligible |
Christoph Bertschy | 5-10 | 176 | Bern (Swi) | Min '12 (6/158) |
Mike Kunzle | 6-5 | 205 | GCK Lions (Swi2) | 2013 Eligible |
Robin Leone | 6-0 | 183 | Kloten (Swi) | 2013 Eligible |
Lino Martschini | 5-6 | 143 | Zug (Swi) | 2013 Eligible |
Mirco Muller | 6-3 | 187 | Everett (WHL) | 2013 Eligible |
Martin Ness | 6-3 | 209 | GCK Lions (Swi2) | 2013 Eligible |
Jan Neuenschwander | 5-10 | 192 | Davos (Swi) | 2013 Eligible |
Tanner Richard | 6-0 | 185 | Guelph (OHL) | TB '12 (3/71) |
Lukas Sieber | 6-0 | 176 | Davos (Swi) | 2013 Eligible |
Dario Simion | 6-2 | 187 | Lugano (Swi) | 2013 Eligible |
Sandro Zangger | 6-0 | 185 | GCK Lions (Swi2) | 2013 Eligible |
Top
Goaltender | Ht | Wt | 2012-13 Team | Drafted |
John Gibson | 6-3 | 222 | Kitchener (OHL) | Ana '11 (2/39) |
Jon Gillies | 6-5 | 230 | Providence (HE) | Cgy '12 (3/75) |
Garret Sparks | 6-2 | 211 | Guelph (OHL) | Tor '11 (7/190) |
Defenseman | ||||
Shayne Gostisbehere | 5-11 | 167 | Union (ECACH) | Phi '12 (3/78) |
Seth Jones | 6-4 | 205 | Portland (WHL) | 2013 Eligible |
Jake McCabe | 6-1 | 207 | Wisconsin (WCHA) | Buf '12 (2/44) |
Connor Murphy | 6-4 | 205 | Sarnia (OHL) | Phx '11 (1/20) |
Mike Reilly | 6-1 | 167 | Minnesota (WCHA) | CBJ '11 (4/98) |
Jacob Trouba | 6-2 | 198 | Michigan (CCHA) | Wpg '12 (1/9) |
Forward | ||||
Riley Barber | 5-11 | 194 | Miami (CCHA) | Wsh '12 (6/167) |
Cole Bardreau | 5-10 | 181 | Cornell (ECACH) | 2013 Eligible |
Tyler Biggs | 6-2 | 223 | Oshawa (OHL) | Tor '11 (1/22) |
Alex Galchenyuk | 6-1 | 197 | Sarnia (OHL) | Mtl '12 (1/3) |
John Gaudreau | 5-9 | 150 | Boston Coll. (HE) | Cgy '11 (4/104) |
Rocco Grimaldi | 5-6 | 165 | North Dakota (WCHA) | Fla '11 (2/33) |
Ryan Hartman | 6-0 | 187 | Plymouth (OHL) | 2013 Eligible |
Sean Kuraly | 6-2 | 199 | Miami (CCHA) | SJ '11 (5/133) |
Mario Lucia | 6-2 | 193 | Notre Dame (CCHA) | Min '11 (2/60) |
J.T. Miller | 6-2 | 212 | Connecticut (AHL) | NYR '11 (1/15) |
Blake Pietila | 6-0 | 195 | Michigan Tech. (WCHA) | NJ '11 (5/129) |
Vincent Trocheck | 5-10 | 186 | Saginaw (OHL) | Fla '11 (3/64) |
Jimmy Vesey | 6-2 | 200 | Harvard (ECACH) | Nas '12 (3/66) |