2011 World Junior Championship Rosters
Some of the 2011 World Junior Championship rosters listed below are only preliminary rosters. We'll update them when they are made official.
Germany | Norway | Russia | Slovakia
Sweden | Switzerland | United States
| Forwards | Ht | Wt | 2010-11 Team | Drafted |
| Carter Ashton | 6-3 | 218 | Regina (WHL) | TB '09 (1/29) |
| Casey Cizikas | 5-11 | 190 | Mississauga (OHL) | NYI '09 (4/92) |
| Brett Connolly | 6-2 | 181 | Prince George (WHL) | TB '10 (1/6) |
| Sean Couturier | 6-3 | 192 | Drumm'dville (QMJHL) | 2011 Eligible |
| Cody Eakin | 6-0 | 185 | Swift Current (WHL) | Wsh '09 (3/85) |
| Marcus Foligno | 6-2 | 198 | Sudbury (OHL) | Buf '09 (4/104) |
| Curtis Hamilton | 6-3 | 201 | Saskatoon (WHL) | Edm '10 (2/48) |
| Quinton Howden | 6-2 | 190 | Moose Jaw (WHL) | Fla '10 (1/25) |
| Ryan Johansen | 6-2 | 192 | Portland (WHL) | CBJ '10 (1/4) |
| Zack Kassian | 6-3 | 225 | Windsor (OHL) | Buf '09 (1/13) |
| Louis Leblanc | 5-11 | 179 | Montreal (QMJHL) | Mtl '09 (1/18) |
| Brayden Schenn | 6-0 | 201 | Brandon (WHL) | LA '09 (1/5) |
| Jaden Schwartz | 5-10 | 183 | Colorado Col. (WCHA) | Stl '10 (1/14) |
| Defense | Ht | Wt | 2010-11 Team | Drafted |
| Tyson Barrie | 5-10 | 190 | Kelowna (WHL) | Col '09 (3/64) |
| Jared Cowen | 6-6 | 227 | Spokane (WHL) | Ott '09 (1/9) |
| Calvin de Haan | 6-0 | 187 | Oshawa (OHL) | NYI '09 (1/12) |
| Simon Despres | 6-4 | 220 | Saint John (QMJHL) | Pit '09 (1/30) |
| Ryan Ellis | 5-10 | 183 | Windsor (OHL) | Nas '09 (1/11) |
| Erik Gudbranson | 6-4 | 209 | Kingston (OHL) | Fla '10 (1/3) |
| Dylan Olsen | 6-2 | 223 | Minn.-Duluth (WCHA) | Chi '09 (1/28) |
| Goaltenders | Ht | Wt | 2010-11 Team | Drafted |
| Olivier Roy | 5-11 | 185 | A.-Bathurst (QMJHL) | Edm '09 (5/133) |
| Mark Visentin | 6-2 | 198 | Niagara (OHL) | Phx '10 (1/27) |
Top
| Forwards | Ht | Wt | 2010-11 Team | Drafted |
| Jakub Culek | Rimouski Oceanic (QMJHL) | |||
| Tomas Filippi | Quebec Remparts (QMJHL) | |||
| Martin Frk | Halifax Mooseheads (QMJHL) | |||
| Radim Herman | C. Budejovice | |||
| Michal Hlinka | Vitkovice | |||
| Petr Holik | Zlin | |||
| Antonin Honejsek | Moose Jaw Warriors (WHL) | |||
| Roman Horak | Chilliwack Bruins (WHL) | |||
| Andrej Nestrasil | P.E.I. Rocket (QMJHL) | |||
| Jakub Orsava | Trinec | |||
| Ondrej Palat | Drummondville Voltigeurs (QMJHL) | |||
| Tomas Rachunek | Znojmo | |||
| Robin Soudek | Chilliwack Bruins (WHL) | |||
| Petr Straka | Rimouski Oceanic (QMJHL) | |||
| David Tuma | Sparta Praha | |||
| Defense | Ht | Wt | 2010-11 Team | Drafted |
| Oldrich Horak | Hradec Kralove | |||
| Marek Hrbas | Edmonton Oil Kings (WHL) | |||
| Jakub Jerabek | Plzen | |||
| Martin Matejicek | Zlin | |||
| David Musil | Vancouver Giants (WHL) | |||
| Martin Planek | Znojmo | |||
| Adam Polasek | P.E.I. Rocket (QMJHL) | |||
| Dalibor Reznicek | Zlin | |||
| Adam Sedlak | Ottawa 67's (OHL) | |||
| Petr Senkerik | H. Brod | |||
| Goaltenders | Ht | Wt | 2010-11 Team | Drafted |
| Marek Mazanec | Plzen | |||
| Petr Mrazek | Ottawa 67's (OHL) | |||
| Filip Novotny | Sparta Praha | |||
Top
| Forwards | Ht | Wt | 2010-11 Team | Drafted |
| Joel Armia | 6-4 | 192 | Assat (Fin) | 2011 Eligible |
| Joonas Donskoi | 6-0 | 183 | Karpat (Fin) | Fla '10 (4/99) |
| Mikael Granlund | 5-10 | 181 | HIFK (Fin) | Min '10 (1/9) |
| Erik Haula | 6-0 | 187 | Minnesota (WCHA) | Min '09 (7/182) |
| Julius Junttila | 5-10 | 172 | Karpat (Fin) | 2011 Eligible |
| Joonas Nattinen | 6-2 | 198 | Blues (Fin) | Mtl '09 (3/65) |
| Iiro Pakarinen | 6-1 | 198 | KalPa (Fin) | 2011 Eligible |
| Mika Partanen | 6-2 | 198 | Missisauga (OHL) | 2011 Eligible |
| Teemu Pulkkinen | 5-11 | 192 | Jokerit (Fin) | Det '10 (4/111) |
| Toni Rajala | 5-10 | 165 | Ilves (Fin) | Edm '09 (4/101) |
| Miikka Salomaki | 5-11 | 198 | Karpat (Fin) | 2011 Eligible |
| Teemu Tallberg | 6-2 | 190 | HIFK (Fin) | 2011 Eligible |
| Henri Tuominen | 6-4 | 190 | Ilves (Fin) | 2011 Eligible |
| Jaakko Turtiainen | 6-0 | 190 | HPK (Fin) | 2011 Eligible |
| Valtteri Virkkunen | 5-10 | 174 | Blues (Fin) | 2011 Eligible |
| Defense | Ht | Wt | 2010-11 Team | Drafted |
| Jani Hakanpaa | 6-5 | 214 | Blues (Fin Jr.) | StL '10 (4/104) |
| Jyrki Jokipakka | 6-3 | 192 | Ilves (Fin) | 2011 Eligible |
| Tommi Kivisto | 6-1 | 196 | Jokerit (Fin) | Car '09 (7/208) |
| Olli Maatta | 6-2 | 196 | JYP (Fin Jr.) | 2012 Eligible |
| Nico Manelius | 6-0 | 192 | Jokerit (Fin) | 2011 Eligible |
| Juha-Pekka Pietila | 6-4 | 192 | Pelicans (Fin Jr.) | 2011 Eligible |
| Rasmus Rissanen | 6-3 | 205 | Everett (WHL) | Car '09 (6/178) |
| Sami Vatanen | 5-10 | 165 | JYP (Fin) | Ana '09 (4/106) |
| Jesse Virtanen | 6-0 | 185 | Lukko (Fin Jr.) | 2011 Eligible |
| Goaltenders | Ht | Wt | 2010-11 Team | Drafted |
| Sami Aittokallio | 6-1 | 172 | Ilves (Fin) | Col '10 (4/107) |
| Jonathan Iilahti | 6-1 | 176 | Blues (Fin Jr.) | Van '10 (6/175) |
| Joni Ortio | 6-1 | 183 | TPS (Fin) | Cgy '09 (6/171) |
| Samu Perhonen | 6-4 | 172 | JYP (Fin Jr.) | 2011 Eligible |
Top
| Forwards | Ht | Wt | 2010-11 Team | Drafted |
| Thomas Brandl | 5-11 | 176 | Landshut (Ger2) | 2011 Eligible |
| Laurin Braun | 5-11 | 176 | Eisbaren Berlin (Ger) | 2011 Eligible |
| Yasin Ehliz | Bad Tolz | |||
| Marc El-Sayed | 6-2 | 212 | Mannheim (Ger) | 2011 Eligible |
| David Elsner | 6-0 | 185 | Landshut (Ger2) | Nas '10 (7/194) |
| Norman Hauner | 5-11 | 176 | Kolner (Ger) | 2011 Eligible |
| Mirko Hofflin | 6-0 | 165 | Quebec (QMJHL) | Chi '10 (6/151) |
| Bernhard Keil | 6-1 | 203 | Kamloops (WHL) | 2011 Eligible |
| Nicolas Krammer | 6-0 | 179 | Landshut (Ger2) | 2011 Eligible |
| Tom Kuhnhackl | 6-1 | 187 | Windsor (OHL) | Pit '10 (4/110) |
| Thomas Merl | 5-11 | 183 | Bad Tolz (Ger3) | 2011 Eligible |
| Marius Mochel | 6-3 | 196 | Rosenheim (Ger2) | 2011 Eligible |
| Marcel Noebels | 6-3 | 209 | Seattle (WHL) | 2011 Eligible |
| Marcel Ohmann | 5-11 | 185 | Kolner (Ger) | 2011 Eligible |
| Tobias Rieder | 5-10 | 176 | Kitchener (OHL) | 2011 Eligible |
| Defense | Ht | Wt | 2010-11 Team | Drafted |
| Konrad Abeltshauser | 6-4 | 196 | Halifax (QMJHL) | SJ '10 (6/163) |
| Dominik Bittner | 5-11 | 168 | Heilbronner (Ger2) | 2011 Eligible |
| Benjamin Hufner | 5-11 | 172 | Eislowen (Ger2) | 2011 Eligible |
| Marc Kohl | 6-0 | 192 | Nauheim (Ger3) | 2011 Eligible |
| Peter Lindlbauer | 5-11 | 172 | Bad Tolz (Ger3) | 2011 Eligible |
| Corey Mapes | 6-0 | 183 | Heilbronner (Ger2) | 2011 Eligible |
| Jan Pietsch | 6-2 | 207 | Essen (Ger3) | 2011 Eligible |
| Maximilian Waitl | Landsberg 2000 EV | 2011 Eligible | ||
| Goaltenders | Ht | Wt | 2010-11 Team | Drafted |
| Philipp Grubauer | 6-0 | 168 | Kingston (OHL) | Wsh '10 (4/112) |
| Lukas Steinhauer | 5-11 | 172 | Hannover (Ger) | 2011 Eligible |
| Niklas Treutle | 6-2 | 185 | Hamburg (Ger) | 2011 Eligible |
Top
| Forwards | Ht | Wt | 2010-11 Team | Drafted |
| Simen Viker Brekke | Valerenga | |||
| Eirik Borresen | Storhamar | |||
| Petter Roste Fossen | Rosenborg | |||
| Hans Kristian Hollstedt | Stjernen | |||
| Michael Haga | Lulea (SWE) | |||
| Rasmus Juell | Cedar Rapids (USHL) | |||
| Magnus Lindahl | Frisk Asker | |||
| Torstein Nordrum | Frisk Asker | |||
| Sondre Olden | Modo (SWE) | |||
| Mats Rosseli Olsen | Valerenga | |||
| Jonas Oppoyen | Valerenga | |||
| Andreas Stene | Kelowna Rockets (WHL) | |||
| Joachim Sundelius | Manglerud Star | |||
| Nicholas Weberg | Shattuck St. Mary's (USA) | |||
| Defense | Ht | Wt | 2010-11 Team | Drafted |
| Robin Andersen | Stjernen | |||
| Jens Ulrik Bacher | Frisk Asker | |||
| Nicolay Bryhnisveen | Lorenskog | |||
| Adrian Saxrud Danielsen | Storhamar | |||
| Kenneth Madso | Lillehammer | |||
| Daniel Rokseth | Manglerud Star | |||
| Tobias Skaarberg | Sparta Sarpsborg | |||
| Goaltenders | Ht | Wt | 2010-11 Team | Drafted |
| Kenneth Eriksen | Manglerud Star | |||
| Steffen Soberg | Manglerud Star | |||
| Lars Volden | Espoo Blues (FIN) | |||
Top
| Forwards | Ht | Wt | 2010-11 Team | Drafted | |
| Stanislav Bocharov | 5-11 | 185 | Ak Bars (Rus) | 2011 Eligible | |
| Anton Burdasov | 6-3 | 198 | Chelyabinsk (KHL) | 2011 Eligible | |
| Nikita Dvurechenski | 6-2 | 187 | Dyn. Moscow (KHL) | 2011 Eligible | |
| Stanislav Galiev | 6-1 | 176 | St. John (QMJHL) | Wsh '10 (3/86) | |
| Denis Golubev | 5-11 | 190 | Ak Bars (Rus) | 2011 Eligible | |
| Sergei Kalinin | 6-2 | 165 | Omsk (KHL) | 2011 Eligible | |
| Vladislav Kartayev | 6-2 | 159 | Ufa (KHL) | 2011 Eligible | |
| Maxim Kitsyn | 6-2 | 192 | Novokuznetsk (KHL) | LA '10 (6/158) | |
| Albert Konozov | 6-0 | 212 | SKA St. Petersburg (Rus) | 2011 Eligible | |
| Yevgeni Kuznetsov | 6-0 | 172 | Chelyabinsk (KHL) | Wsh '10 (1/26) | |
| Vladislav Namestnikov | 6-0 | 159 | London (OHL) | 2011 Eligible | |
| Artemi Panarin | 5-10 | 154 | Vityaz (KHL) | 2011 Eligible | |
| Danil Sobchenko | 6-2 | 192 | Yaroslavl (KHL) | 2011 Eligible | |
| Vladimir Tarasenko | 6-0 | 172 | Novosibirsk (KHL) | Stl '10 (1/16) | |
| Ivan Telegin | 6-0 | 159 | Saginaw (OHL) | Atl '10 (4/101) | |
| Semyon Valuiski | 5-10 | 176 | Novgorod (KHL) | 2011 Eligible | |
| Artyom Voronin | 6-1 | 168 | Spartak (KHL) | 2011 Eligible | |
| Nail Yakupov | Sarnia (OHL) | ||||
| Defense | Ht | Wt | 2010-11 Team | Drafted | |
| Georgi Berdyukov | 6-1 | 201 | St. Petersburg (KHL) | 2011 Eligible | |
| Maxim Berezin | 6-3 | 192 | Neftekhimik (KHL) | 2011 Eligible | |
| Mikhail Grigoriev | 5-11 | 168 | Ufa (KHL) | 2011 Eligible | |
| Maxim Ignatovich | 6-3 | 192 | Novosibirsk (KHL) | 2011 Eligible | |
| Aleksei Marchenko | 5-11 | 179 | CSKA (Rus) | 2011 Eligible | |
| Dmitri Orlov | 5-11 | 179 | Novokuznetsk (KHL) | Wsh '09 (2/55) | |
| Andrei Pedan | 6-4 | 194 | Guelph (OHL) | 2011 Eligible | |
| Nikita Pivtsakin | 5-10 | 181 | Omsk (KHL) | 2011 Eligible | |
| Andrei Sergeyev | 6-0 | 190 | Neftekhimik (KHL) | 2011 Eligible | |
| Yuri Urychev | 6-3 | 201 | Yaroslavl (KHL) | 2011 Eligible | |
| Nikita Zaitsev | 6-1 | 172 | Novosibirsk (KHL) | 2011 Eligible | |
| Goaltenders | Ht | Wt | 2010-11 Team | Drafted | |
| Igor Bobkov | 6-4 | 192 | London (OHL) | Ana '09 (3/76) | |
| Emil Garipov | 6-2 | 192 | Neftyanik (Rus) | 2011 Eligible | |
| Ramis Sadikov | 6-2 | 181 | Erie (OHL) | 2011 Eligible | |
| Dmitri Shikin | 6-0 | 176 | St. Petersburg (Rus) | 2011 Eligible | |
Top
| Forwards | Ht | Wt | 2010-11 Team | Drafted |
| Jakub Ciger | HC Slovan Bratislava | 2011 Eligible | ||
| Tomas Hrnka | 6-5 | 209 | Team Svk (U20) | 2011 Eligible |
| Oliver Jokel | 5-11 | 187 | Team Svk (U20) | 2011 Eligible |
| Juraj Majdan | 5-9 | 185 | Litvinov (Cze) | 2011 Eligible |
| Tomas Matousek | 6-3 | 198 | Team Svk (U20) | 2011 Eligible |
| Michal Murcek | 5-10 | 168 | Team Svk (U20) | 2011 Eligible |
| Juraj Petro | 6-1 | 181 | Team Svk (U20) | 2011 Eligible |
| Miroslav Preisinger | 6-0 | 187 | Team Svk (U20) | 2011 Eligible |
| Dominik Simcak | 6-0 | 187 | Team Svk (U20) | 2011 Eligible |
| Peter Sisovsky | 5-12 | 176 | Team Svk (U20) | 2011 Eligible |
| Andrej Stastny | 6-3 | 214 | Team Svk (U20) | 2011 Eligible |
| Michael Vandas | HK SKP Poprad | |||
| Defense | Ht | Wt | 2010-11 Team | Drafted |
| Peter Ceresnak | 6-3 | 203 | Team Svk (U20) | 2011 Eligible |
| Peter Hrasko | 5-9 | 174 | Team Svk (U20) | 2011 Eligible |
| Michal Imrich | 6-4 | 220 | Team Svk (U20) | 2011 Eligible |
| Henrich Jabornik | 6-2 | 194 | Skalica (Svk) | 2011 Eligible |
| Lukas Kozak | 6-1 | 181 | Team Svk (U20) | 2011 Eligible |
| Miroslav Macejko | 5-11 | 190 | Kosice (Svk) | 2011 Eligible |
| Tomas Stano | 5-12 | 168 | Team Svk (U20) | 2011 Eligible |
| Peter Trska | 6-0 | 203 | Team Svk (U20) | 2011 Eligible |
| Goaltenders | Ht | Wt | 2010-11 Team | Drafted |
| Tomas Pek | 6-3 | 159 | Team Svk (U20) | 2011 Eligible |
| Dominik Riecicky | 6-1 | 187 | Team Svk (U20) | 2011 Eligible |
| Juraj Simboch | 6-0 | 183 | Nitra (Svk Jr.) | 2011 Eligible |
Top
| Forwards | Ht | Wt | 2010-11 Team | Drafted |
| Patrick Cehlin | 5-11 | 172 | Djurgarden (Swe) | Nas '10 (5/126) |
| Dennis Everberg | 6-4 | 207 | Rogle (Swe2) | 2011 Eligible |
| Jesper Fasth | 6-0 | 176 | HV 71 (Swe) | NYR '10 (6/157) |
| Max Friberg | 5-10 | 194 | Skovde (Swe3) | 2011 Eligible |
| Calle Jarnkrok | 6-0 | 170 | Brynas (Swe) | Det '10 (2/51) |
| Carl Klingberg | 6-3 | 205 | Frolunda (Swe) | Atl '09 (2/34) |
| Anton Lander | 6-0 | 185 | Timra (Swe) | Edm '09 (2/40) |
| Gabriel Landeskog | 6-0 | 196 | Kitchener (OHL) | 2011 Eligible |
| Johan Larsson | 6-0 | 203 | Brynas (Swe) | Min '10 (2/56) |
| Oscar Lindberg | 6-0 | 187 | Skelleftea (Swe) | Phx '10 (2/57) |
| John Norman | 5-11 | 176 | Djurgarden (Swe) | 2011 Eligible |
| Rickard Rakell | 6-0 | 185 | Plymouth (OHL) | 2011 Eligible |
| Ludvig Rensfeldt | 6-3 | 198 | Brynas (Swe Jr.) | Chi '10 (2/35) |
| Johan Sundstrom | 6-3 | 196 | Frolunda (Swe) | 2011 Eligible |
| Erik Thorell | 5-10 | 181 | Skare (Swe3) | 2011 Eligible |
| Jesper Thornberg | 5-9 | 174 | HV 71 (Swe Jr.) | 2011 Eligible |
| William Wallen | 5-9 | 174 | Frolunda (Swe) | 2011 Eligible |
| Sebastian Wannstrom | 6-1 | 185 | Brynas (Swe) | StL '10 (2/44) |
| Mika Zibanejad | 6-2 | 192 | Djurgarden (Swe Jr.) | 2011 Eligible |
| Defense | Ht | Wt | 2010-11 Team | Drafted |
| Adam Almqvist | 5-11 | 174 | HV 71 (Swe) | Det '09 (7/210) |
| Nils Andersson | 6-2 | 183 | Vaxjo (Swe2) | 2011 Eligible |
| Simon Bertilsson | 6-0 | 198 | Brynas (Swe) | Phi '09 (3/87) |
| Jonas Brodin | 6-1 | 172 | Farjestad (Swe) | 2011 Eligible |
| Klas Dahlbeck | 6-2 | 203 | Linkopings (Swe) | 2011 Eligible |
| Oliver Ekman-Larsson | 6-2 | 187 | Phoenix (NHL) | Phx '09 (1/6) |
| Tim Erixon | 6-3 | 198 | Skelleftea (Swe) | Cgy '09 (1/23) |
| John Klingberg | 6-1 | 172 | Frolunda (Swe) | Dal '10 (5/131) |
| Adam Larsson | 6-2 | 209 | Skelleftea (Swe) | 2011 Eligible |
| Patrik Nemeth | 6-4 | 212 | AIK (Swe) | Dal '10 (2/41) |
| Fredrik Styrman | 5-11 | 176 | Lulea (Swe) | 2011 Eligible |
| Goaltenders | Ht | Wt | 2010-11 Team | Drafted |
| Jonatan Bjuro | 6-0 | 190 | Malmo (Swe2) | 2011 Eligible |
| Johan Gustafsson | 6-2 | 198 | Vasteras (Swe2) | Min '10 (6/159) |
| Robin Lehner | 6-4 | 220 | Binghamton (AHL) | Ott '09 (2/46) |
| Fredrik Petersson-Wentzel | 6-1 | 170 | Almtuna (Swe2) | Atl '10 (5/128) |
Top
| Forwards | Ht | Wt | 2010-11 Team | Drafted |
| Benjamin Antonietti | 5-10 | 152 | Lausane (Swi2) | 2011 Eligible |
| Sven Bartschi | 5-11 | 183 | Portland (WHL) | 2011 Eligible |
| Alessio Bertaggia | 5-8 | 157 | Lugano (Swi) | 2011 Eligible |
| Renato Engler | 5-8 | 176 | Davos (Swi Jr.) | 2011 Eligible |
| Gaetan Haas | 5-11 | 168 | Biel (Swi) | 2011 Eligible |
| Yannick Herren | 5-12 | 198 | Kloten (Swi) | 2011 Eligible |
| Gregory Hofmann | 6-0 | 170 | Ambri-Piotta (Swi) | 2011 Eligible |
| Manuel Holenstein | 5-6 | 148 | Davos (Swi) | 2011 Eligible |
| Lino Martschini | 5-5 | 117 | Peterborough (OHL) | 2011 Eligible |
| Ryan McGregor | 5-11 | 185 | Zurich (Swi Jr.) | 2011 Eligible |
| Nino Niederreiter | 6-0 | 207 | Portland (WHL) | NYI '10 (1/5) |
| Inti Pestoni | 5-9 | 174 | Ambri-Piotta (Swi) | 2011 Eligible |
| Alban Rexha | 5-11 | 176 | Langnau (Swi Jr.) | 2011 Eligible |
| Joel Reymondin | 6-1 | 176 | Davos (Swi) | 2011 Eligible |
| Reto Schappi | 6-4 | 205 | Zurich (Swi) | 2011 Eligible |
| Tristan Scherwey | 5-9 | 176 | Bern (Swi) | 2011 Eligible |
| Joel Vermin | 5-11 | 181 | Bern (Swi) | 2011 Eligible |
| Samuel Walser | 6-3 | 205 | Kloten (Swi Jr.) | 2011 Eligible |
| Defense | Ht | Wt | 2010-11 Team | Drafted |
| Luca Camperchioli | 6-0 | 209 | Zurich (Swi) | 2011 Eligible |
| Samuel Erni | 5-9 | 165 | Zug (Swi Jr.) | 2011 Eligible |
| Samuel Guerra | 6-0 | 185 | Davos (Swi) | 2011 Eligible |
| Dean Kukan | 6-2 | 190 | Kusnacht (Swi2) | 2011 Eligible |
| Romain Loeffel | 5-10 | 181 | Gotteron (Swi) | 2011 Eligible |
| Dominik Schlumpf | 5-12 | 174 | Shawinigan (QMJHL) | 2011 Eligible |
| Nicholas Steiner | 5-12 | 198 | Kloten (Swi) | 2011 Eligible |
| Dave Sutter | 6-4 | 203 | Seattle (WHL) | 2011 Eligible |
| Dario Trutmann | 5-11 | 185 | Plymouth (WHL) | 2011 Eligible |
| Ramon Untersander | 6-0 | 194 | Davos (Swi) | 2011 Eligible |
| Goaltenders | Ht | Wt | 2010-11 Team | Drafted |
| Benjamin Conz | 5-10 | 207 | Langnau (Swi) | 2011 Eligible |
| Remo Giovannini | 6-2 | 194 | Davos (Swi Jr.) | 2011 Eligible |
| Lukas Meili | 5-10 | 161 | Zurich (Swi Jr.) | 2011 Eligible |
Top
| Forwards | Ht | Wt | 2010-11 Team | Drafted |
| Nick Bjugstad | 6-4 | 204 | Minnesota (WCHA) | Fla '10 (1/19) |
| Ryan Bourque | 5-9 | 164 | Quebec (QMJHL) | NYR '09 (3/80) |
| Chris Brown | 6-2 | 194 | Michigan (CCHA) | Phx '09 (2/36) |
| Mitch Callahan | 5-11 | 175 | Kelowna (WHL) | Det '09 (6/180) |
| Charlie Coyle | 6-2 | 207 | Boston U. (HE) | SJ '10 (1/28) |
| Jerry D'Amigo | 5-11 | 213 | Toronto (AHL) | Tor '09 (6/158) |
| Emerson Etem | 6-1 | 197 | Medicine Hat (WHL) | Ana '10 (1/29) |
| Chris Kreider | 6-2 | 214 | Boston College (HE) | NYR '09 (1/19) |
| Jeremy Morin | 6-1 | 189 | Rockford (AHL) | Atl '09 (2/45) |
| Brock Nelson | 6-3 | 185 | North Dakota (WCHA) | NYI '10 (1/30) |
| Kyle Palmieri | 5-10 | 194 | Syracuse (AHL) | Ana '09 (1/26) |
| Drew Shore | 6-2 | 200 | Denver (WCHA) | Fla '09 (2/44) |
| Jason Zucker | 5-11 | 180 | Denver (WCHA) | Min '10 (2/59) |
| Defense | Ht | Wt | 2010-11 Team | Drafted |
| Brian Dumoulin | 6-4 | 210 | Boston College (HE) | Car '09 (2/51) |
| Justin Faulk | 5-11 | 200 | Minn.-Duluth (WCHA) | Car '10 (2/37) |
| Derek Forbort | 6-5 | 200 | North Dakota (WCHA) | LA '10 (1/15) |
| Nick Leddy | 5-11 | 190 | Rockford (AHL) | Min '09 (1/16) |
| Jon Merrill | 6-3 | 209 | Michigan (CCHA) | NJ '10 (2/38) |
| John Ramage | 6-0 | 201 | Wisconsin (WCHA) | Cgy '10 (4/103) |
| Patrick Wey | 6-2 | 205 | Boston College (HE) | Wsh '09 (4/115) |
| Goaltenders | Ht | Wt | 2010-11 Team | Drafted |
| Jack Campbell | 6-2 | 182 | Windsor (OHL) | Dal '10 (1/11) |
| Andy Iles | 5-9 | 180 | Cornell (ECAC) | 2011 Eligible |
Hockey Forcaster and TSN were used to created the preliminary rosters
