2008 NHL Draft Order
Here is the Draft Order for the 2008 NHL Entry Draft as of Friday June 20th (morning). The Los Angeles Kings top of the list of having the most draft choices with 15.
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7
*** The Draft order will not be updated with trades made during draft day ***
|
| 1 | Tampa Bay Lightning |
| 2 | Los Angeles Kings |
| 3 | Atlanta Thrashers |
| 4 | St. Louis Blues |
| 5 | New York Islanders |
| 6 | Columbus Blue Jackets |
| 7 | Toronto Maple Leafs |
| 8 | Phoenix Coyotes |
| 9 | Nashville Predators (from FLA) |
| 10 | Vancouver Canucks |
| 11 | Chicago Blackhawks |
| 12 | Anaheim Ducks (from EDM) |
| 13 | Buffalo Sabres |
| 14 | Carolina Hurricanes |
| 15 | Nashville Predators |
| 16 | Boston Bruins |
| 17 | Calgary Flames |
| 18 | Ottawa Senators |
| 19 | Columbus Blue Jackets (from COL) |
| 20 | New York Rangers |
| 21 | New Jersey Devils |
| 22 | Edmonton Oilers (from ANA) |
| 23 | Washington Capitals |
| 24 | Minnesota Wild |
| 25 | Montreal Canadiens |
| 26 | Buffalo Sabres (from SJ) |
| 27 | Philadelphia Flyers |
| 28 | Los Angeles Kings (from DAL) |
| 29 | Atlanta Thrashers (from PIT) |
| 30 | Detroit Red Wings |
Top
|
| 31 | Florida Panthers |
| 32 | Los Angeles Kings |
| 33 | St. Louis Blues (from ATL) |
| 34 | St. Louis Blues |
| 35 | Phoenix Coyotes |
| 36 | New York Islanders |
| 37 | Columbus Blue Jackets |
| 38 | Phoenix Coyotes (from TOR) |
| 39 | Phoenix Coyotes |
| 40 | Nashville Predators (from FLA) |
| 41 | Vancouver Canucks |
| 42 | Ottawa Senators (from CHI) |
| 43 | Anaheim Ducks (from EDM) |
| 44 | Buffalo Sabres |
| 45 | Carolina Hurricanes |
| 46 | Nashville Predators |
| 47 | Boston Bruins |
| 48 | Los Angeles Kings (from CGY) |
| 49 | Phoenix Coyotes (from OTT) |
| 50 | Colorado Avalanche |
| 51 | New York Rangers |
| 52 | New Jersey Devils |
| 53 | New York Islanders (from ANA-EDM) |
| 54 | Washington Capitals |
| 55 | Minnesota Wild |
| 56 | Montreal Canadiens |
| 57 | Washington Capitals (from S.J.) |
| 58 | Washington Capitals (from PHI) |
| 59 | Dallas Stars |
| 60 | Toronto Maple Leafs (from PIT) |
| 61 | Los Angeles Kings (from DET) |
Top
|
| 62 | Tampa Bay Lightning |
| 63 | Los Angeles Kings |
| 64 | Atlanta Thrashers |
| 65 | St. Louis Blues |
| 66 | New York Islanders |
| 67 | Columbus Blue Jackets |
| 68 | Toronto Maple Leafs |
| 69 | Phoenix Coyotes |
| 70 |
St. Louis (from TOR-FLA) |
| 71 | Anaheim Ducks (from VAN) |
| 72 | Chicago Blackhawks |
| 73 | New York Islanders (from EDM-ANA) |
| 74 | Buffalo Sabres |
| 75 | New York Rangers (from CAR) |
| 76 | Nashville Predators |
| 77 | Boston Bruins |
| 78 | Calgary Flames |
| 79 | Ottawa Senators |
| 80 | Florida Panthers (from COL) |
| 81 | Los Angeles Kings (from NYR) |
| 82 | New Jersey Devils |
| 83 | Anaheim Ducks |
| 84 | Washington Capitals |
| 85 | Anaheim Ducks (from MIN) |
| 86 | Montreal Canadiens |
| 87 | St. Louis Blues (from S.J.) |
| 88 | Los Angeles Kings (from PHI) |
| 89 | Dallas Stars |
| 90 | Phoenix Coyotes (from PIT) |
| 91 | Detroit Red Wings |
Top
|
| 92 | Los Angeles Kings (from T.B.) |
| 93 | Washington Capitals (from L.A.) |
| 94 | Atlanta Thrashers |
| 95 | St. Louis Blues |
| 96 | New York Islanders |
| 97 | Columbus Blue Jackets |
| 98 | Toronto Maple Leafs |
| 99 | Phoenix Coyotes |
| 100 | Florida Panthers |
| 101 | Los Angeles Kings (from VAN) |
| 102 | Chicago Blackhawks |
| 103 | Edmonton Oilers |
| 104 | Buffalo Sabres |
| 105 | Carolina Hurricanes |
| 106 | Nashville Predators |
| 107 | Boston Bruins |
| 108 | Calgary Flames |
| 109 | Ottawa Senators |
| 110 | Colorado Avalanche |
| 111 |
Nashville (from St. L-NYR) |
| 112 | New Jersey Devils |
| 113 | Anaheim Ducks |
| 114 | Calgary Flames (from WSH-BOS) |
| 115 | Minnesota Wild |
| 116 | Montreal Canadiens |
| 117 | San Jose Sharks |
| 118 | Philadelphia Flyers |
| 119 | Ottawa Senators (from DAL-T.B.) |
| 120 | Pittsburgh Penguins |
| 121 | Detroit Red Wings |
Top
|
| 122 | Tampa Bay Lightning |
| 123 | Los Angeles Kings |
| 124 | Atlanta Thrashers |
| 125 | St. Louis Blues |
| 126 | New York Islanders |
| 127 | Columbus Blue Jackets |
| 128 | Toronto Maple Leafs |
| 129 | Toronto Maple Leafs (from PHX) |
| 130 | Toronto Maple Leafs (from FLA) |
| 131 | Vancouver Canucks |
| 132 | Chicago Blackhawks |
| 133 | Edmonton Oilers |
| 134 | Buffalo Sabres |
| 135 | Columbus Blue Jackets (from CAR) |
| 136 | Nashville Predators |
| 137 | Boston Bruins |
| 138 | Calgary Flames |
| 139 | Ottawa Senators |
| 140 | Colorado Avalanche |
| 141 | New York Rangers |
| 142 | New Jersey Devils |
| 143 | Anaheim Ducks |
| 144 | Washington Capitals |
| 145 | Minnesota Wild |
| 146 | San Jose Sharks (from MTL) |
| 147 | San Jose Sharks |
| 148 | New York Islanders (from PHI) |
| 149 | Dallas Stars |
| 150 | Pittsburgh Penguins |
| 151 | Detroit Red Wings |
Top
|
| 152 | Tampa Bay Lightning |
| 153 | Los Angeles Kings |
| 154 | Atlanta Thrashers |
| 155 | St. Louis Blues |
| 156 | New York Islanders |
| 157 | Columbus Blue Jackets |
| 158 | Toronto Maple Leafs |
| 159 | Phoenix Coyotes |
| 160 | Tampa Bay Lightning (from FLA-CHI) |
| 161 | Vancouver Canucks |
| 162 | Chicago Blackhawks |
| 163 | Edmonton Oilers |
| 164 | Buffalo Sabres |
| 165 | Carolina Hurricanes |
| 166 | Nashville Predators |
| 167 | Colorado Avalanche (from BOS) |
| 168 | Calgary Flames |
| 169 | Chicago Blackhawks (from OTT) |
| 170 | Colorado Avalanche |
| 171 | New York Rangers |
| 172 | New Jersey Devils |
| 173 | Boston Bruins (from ANA) |
| 174 | Washington Capitals |
| 175 | New York Islanders (from MIN) |
| 176 | Dallas Stars (from MTL) |
| 177 | San Jose Sharks |
| 178 | Philadelphia Flyers |
| 179 | Los Angeles Kings (from DAL) |
| 180 | Pittsburgh Penguins |
| 181 | Detroit Red Wings |
Top
|
| 182 | Tampa Bay Lightning |
| 183 | Los Angeles Kings |
| 184 | Atlanta Thrashers |
| 185 | Los Angeles Kings (from STL-ANA) |
| 186 | San Jose Sharks (from NYI) |
| 187 | Columbus Blue Jackets |
| 188 | Toronto Maple Leafs |
| 189 | Phoenix Coyotes |
| 190 | Florida Panthers |
| 191 | Vancouver Canucks |
| 192 | Chicago Blackhawks |
| 193 | Edmonton Oilers |
| 194 | San Jose Sharks (from BUF) |
| 195 | Carolina Hurricanes |
| 196 |
Philadelphia (from TB-NSH) |
| 197 | Boston Bruins |
| 198 | Calgary Flames |
| 199 | Ottawa Senators |
| 200 | Colorado Avalanche |
| 201 | New York Rangers |
| 202 | New Jersey Devils |
| 203 | Tampa Bay Lightning (from ANA) |
| 204 | Washington Capitals |
| 205 | New Jersey Devils (from MIN) |
| 206 | Montreal Canadiens |
| 207 | San Jose Sharks |
| 208 | Philadelphia Flyers |
| 209 | Dallas Stars |
| 210 | Pittsburgh Penguins |
| 211 | Detroit Red Wings |
Top