2025 NHL Draft
2024 NHL Draft
2023 NHL Draft
Past Draft Pages
NHL Player Search

Looking for when a
player was drafted?
Previous NHL Drafts
Contacting myNHLdraft





2019 World Junior Championships - Russia Roster




RUSSIA
 
No. Forwards Ht. Wt. Birthdate Team NHL Rights
28 Grigori Denisenko 5'10" 163lbs 6/24/00 Brno (Czech ) Fla '18 (1/15)
9 Artyom Galimov 6'0" 172lbs 9/8/99 Barrie (OHL)  
24 Klim Kostin 6'3" 212lbs 5/5/99 Salmon Arm (BCHL ) StL '17 (1/31)
14 Vitali Kravtsov 6'2" 183lbs 12/23/99 TPS (Fin) NYR '18 (1/9)
12 Kirill Marchenko 6'3" 168lbs 7/21/00 SKA St. Petersburg (Rus Jr.) CBJ '18 (2/49)
17 Ivan D. Morozov 6'1" 179lbs 5/5/00 SKA-Neva St. Petersburg (Rus2) VGK '18 (2/61)
23 Ivan Muranov 6'3" 179lbs 10/6/99 Dukla Trencin (Svk3)  
11 Vasili Podkolzin 6'1" 190lbs 6/24/01 Sioux Falls (USHL )  
16 Pavel Shen 6'0" 187lbs 8/14/99 SaiPa (Fin) Bos '18 (7/212)
29 Kirill Slepets 5'10" 146lbs 4/6/99 Linkoping (Swe Jr.)  
10 Stepan Starkov 6'0" 165lbs 6/18/99 Ryazan (Rus2)  
 
  Defensemen          
4 Alexander Alexeyev 6'4" 201lbs 11/15/99 Quebec (QMJHL) Wsh '18 (1/31)
6 Ilya Morozov 6'3" 207lbs 1/20/99 Shawinigan (QMJHL)  
26 Alexander Romanov 5'11" 183lbs 1/6/00 Colorado (AHL) Mtl '18 (2/38)
27 Mark Rubinchik 6'0" 185lbs 3/21/99 Neftekamsk (Rus2)  
5 Dmitri Samorukov 6'2" 181lbs 6/16/99 Grand Rapids (AHL) Edm '17 (3/84)
2 Danila Zhuravlyov 6'0" 163lbs 4/8/00 Kazan (Rus2) Col '18 (5/146)
 
  Goaltenders          
20 Pyotr Kochetkov 6'3" 205lbs 6/25/99 Orange 20 (Svk)  
1 Amir Miftakhov 6'0" 172lbs 4/26/00 Bars Kazan (Rus2)  
30 Daniil Tarasov 6'5" 183lbs 3/27/99 Toronto (AHL) CBJ '17 (3/86)