2024 NHL Draft
2023 NHL Draft
Past Draft Pages
NHL Player Search

Looking for when a
player was drafted?
Previous NHL Drafts
Contacting myNHLdraft





2014 NHL Draft Prospect Consensus Rankings




We took the prospect rankings from 6 different sources including McKeen's, Hockey Prospect, Future Consideration, Dobber Prospects, Craig Button, and ISS Hockey to create our 2014 NHL draft prospect consensus rankings.

30 points were given to players who were ranked first on a list. 29 points for being ranked second, 28 for third, and so on. We combine all scores to create the below list.

Throughout the year we'll continue to update our consensus rankings. Updated: Mar. 21st

2014 NHL Draft Consensus Prospect Rankings
RK. Player Team Pos. RK PTS Jan. 16th RK. Dec. 18th RK
1 Aaron Ekblad Barrie (OHL) D 177 1 2
2 Sam Reinhart Kootenay (WHL) C 175 2 1
3 Sam Bennett Kingston (OHL) C 169 4 5
4 Michael Dal Colle Oshawa (OHL) LW 155 3 3
5 Leon Draisaitl Prince Albert (WHL) LW 152 5 4
6 Brendan Perlini Niagara (OHL) LW 138 7 10
7 Nikolaj Ehlers Halifax (QMJHL) LW 137 12 12
8 William Nylander Rogle (SWE) LW 136 6 6
9 Nick Ritchie Peterborough (OHL) LW 136 8 8
10 Haydn Fleury Red Deer (WHL) D 126 9 9
11 Jared McCann Sault Ste. Marie (OHL) C 109 10 7
12 Kasperi Kapanen Kalpa (FIN) RW 103 11 14
13 Jake Virtanen Calgary (WHL) RW 100 17 18
14 Ivan Barbashev Moncton (QMJHL) C/LW 85 13 11
15 Alex Tuch USNTDP (USHL) RW 79 23 23
16 Josh Ho Sang Windsor (OHL) C/RW 77 27 28
17 Adrian Kempe Modo Jr. (SWE) LW 77 15 15
18 David Pastrnak Sodertalje (SWE) RW 72 24 25
19 Dylan Larkin USNTDP (USHL) C 68 19 16
20 Sonny Milano USNTDP (USHL) LW 59 22 22
21 Julius Honka Swift Current (WHL) D 54 20 21
22 Nikolai Goldobin Sarnia (OHL) LW 48 31 38
23 Conner Bleackley Red Deer (WHL) RW 44 16 17
24 Nikita Scherbak Saskatoon (WHL) LW 43 29 29
25 Roland McKeown Kingston (OHL) D 40 18 20
26 Robby Fabbri Guelph (OHL) C 35 30 30
27 Nick Schmaltz Green Bay (USHL) C 30 21 19
28 Anthony Deangelo Sarnia (OHL) D 30 26 26
29 Anton Karlsson Frolunda (SWE) RW 29 14 13
30 Thatcher Demko Boston College G 25 32 33
31 Jakub Vrana Linkoping (SWE) RW 24 28 27
32 Kevin Fiala HV71 J20 (SWE) RW 12 - -
33 Vladimir Kamenev Metallurg (KHL) F 11 - -
34 Jack Dougherty USNTDP (USHL) D 8 36 35
35 Brayden Point Moose Jaw (WHL) C 7 35 34
36 Brendan Lemieux Barrie (OHL) LW 5 - -
37 Josh Jacobs Indiana (USHL) D 5 - -
38 Jack Glover USNTDP (USHL) D 4 40 36
39 Alex Nedeljkovic Plymouth (OHL) G 1 39 39
40 Jayce Hawryluk Brandon (WHL) C 1 38 -