2025 NHL Draft
2024 NHL Draft
2023 NHL Draft
Past Draft Pages
NHL Player Search

Looking for when a
player was drafted?
Previous NHL Drafts
Contacting myNHLdraft





2019 World Junior Championships - Sweden Roster




SWEDEN
 
No. Forwards Ht. Wt. Birthdate Team NHL Rights
15 Oskar Back 6'2" 198lbs 3/12/00 Barys (KHL) Dal '18 (3/75)
10 Emil Bemstrom 5'10" 181lbs 6/1/99 CSKA Moscow (KHL) CBJ '17 (4/117)
23 Lucas Elvenes 6'0" 168lbs 8/18/99 Rodovre (Den) VGK '17 (5/127)
11 Samuel Fagemo 6'0" 194lbs 3/14/00 Frolunda (Swe)  
27 David Gustafsson 6'1" 194lbs 4/11/00 HV71 (Swe) Wpg '18 (2/60)
19 Filip Hallander 6'1" 185lbs 6/29/00 Timra (Swe) Pit '18 (2/58)
29 Pontus Holmberg 5'11" 179lbs 3/9/99 Vaxjo (Swe Jr.) Tor '18 (6/156)
26 Rickard Hugg 5'10" 183lbs 1/18/99 Karpat (Fin)  
22 Isac Lundestrom 5'11" 176lbs 11/6/99 Ust-Kamenogorsk (Rus Jr.) Ana '18 (1/23)
18 Jacob Olofsson 6'2" 196lbs 2/8/00 Tappara (Fin) Mtl '18 (2/56)
13 Johan Sodergran 6'2" 205lbs 11/20/99 Linkoping (Swe) LA '18 (6/165)
17 Filip Sveningsson 6'0" 181lbs 7/3/99 HIFK (Fin) Cgy '17 (7/202)
28 Fabian Zetterlund 5'11" 203lbs 8/25/99 Zug (Swi2) NJ '17 (3/63)
 
  Defensemen          
3 Adam Boqvist 5'11" 176lbs 8/15/00 Yaroslavl (KHL) Chi '18 (1/8)
12 Erik Brannstrom 5'10" 179lbs 9/2/99 Chicago (NHL) VGK '17 (1/15)
25 Philip Broberg 6'3" 203lbs 6/25/01 Acadie-Bathurst (QMJHL)  
5 Adam Ginning 6'3" 196lbs 1/13/00 Togliatti (Rus2) Phi '18 (2/50)
9 Nils Lundkvist 5'11" 174lbs 7/27/00 Lukko (Fin) NYR '18 (1/28)
8 Rasmus Sandin 5'11" 187lbs 3/7/00 Timra (Swe) Tor '18 (1/29)
16 Filip Westerlund 5'11" 181lbs 4/17/99 Farjestad (Swe) Ari '17 (2/44)
 
  Goaltenders          
1 Adam Ahman 6'0" 163lbs 7/31/99 HPK (Fin)  
30 Samuel Ersson 6'2" 176lbs 10/20/99 Vancouver (WHL) Phi '18 (5/143)