World Junior Championships Team Rosters
Team Rosters for the 2008 - 2009 World Junior Championships that are taking place in Ottawa, Canada. These World Junior rosters are still adjustable (as of Dec. 22nd) as some of the below players will be cut. The World Junior tournament begins on Boxing Day.
Canada | Czech Republic | Finland | Germany | Kazakhstan | Latvia | Russia | Slovakia | Sweden | United States
|
| Forwards | Ht | Wt | 2008-09 Team | Drafted |
| Jamie Benn | 6-1.5 | 202 | Kelowna (WHL) | Dal '07 (5/129) |
| Zach Boychuk | 5-10 | 175 | Lethbridge (WHL) | Car '08 (1/14) |
| Patrice Cormier | 6-1.5 | 201 | Rimouski (QMJHL) | NJ '08 (2/54) |
| Stefan Della Rovere | 5-11 | 200 | Barrie (OHL) | Wsh '08 (7/204) |
| Chris DiDomenico | 5-11 | 170 | Saint John (QMJHL) | Tor '07 (6/164) |
| Jordan Eberle | 5-10 | 181 | Regina (WHL) | Edm '08 (1/22) |
| Tyler Ennis | 5-8 | 165 | Medicine Hat (WHL) | Buf '08 (1/26) |
| Angelo Esposito | 6-1 | 180 | Montreal (QMJHL) | Pit '07 (1/20) |
| Cody Hodgson | 5-11 | 189 | Brampton (OHL) | Van '08 (1/10) |
| Evander Kane | 5-11 | 160 | Vancouver (WHL) | 2009 Eligible |
| Brett Sonne | 6-0 | 187 | Calgary (WHL) | StL '07 (3/85) |
| John Tavares | 6-0 | 203 | Oshawa (OHL) | 2009 Eligible |
| *Dana Tyrell | 5-9.5 | 182 | Prince George (WHL) | TB '07 (2/47) |
| |
| Defensman |
| Keith Aulie | 6-6 | 215 | Brandon (WHL) | Cgy '07 (4/116) |
| Ryan Ellis | 5-9.5 | 176 | Windsor (OHL) | 2009 Eligible |
| Cody Goloubef | 6-1 | 194 | Wisconsin (WCHA) | CBJ '08 (2/37) |
| Thomas Hickey | 5-11 | 194 | Seattle (WHL) | LA '07 (1/4) |
| Tyler Myers | 6-7.5 | 213 | Kelowna (WHL) | Buf '08 (1/12) |
| Alex Pietrangelo | 6-2.5 | 204 | Niagara (OHL) | StL '08 (1/4) |
| PK Subban | 5-11 | 206 | Belleville (OHL) | Mtl '07 (2/43) |
| Colten Teubert | 6-3 | 189 | Regina (WHL) | LA '08 (1/13) |
| |
| Goaltenders |
| Chet Pickard | 6-1 | 216 | Tri-City (WHL) | Nas '08 (1/18) |
| Dustin Tokarski | 5-11 | 189 | Spokane (WHL) | TB '08 (5/122) |
* Dana Tyrell was named to the team but suffered an injury in an exhibition game and will not play in the tournament. Evander Kane will take his place.
Top
|
| Forwards | Ht | Wt | 2008-09 Team | Drafted |
| Rudolf Cerveny | 6-0 | 192 | Regina (WHL) | 2009 Eligible |
| Jan Eberle | 5-11 | 168 | HC Berounsti | 2009 Eligible |
| Jan Kana | 5-8 | 181 | HC Vitkovice | 2009 Eligible |
| Tomas Karpov | 5-10 | 181 | Moose Jaw (WHL) | 2009 Eligible |
| Tomas Kubalik | 6-3 | 194 | HC Plzen | CBJ '08 (5/135) |
| Roman Malinik | 5-11 | 192 | Baie-Comeau (QMJHL) | 2009 Eligible |
| Stepan Novotny | 6-2 | 201 | Kelowna (WHL) | 2009 Eligible |
| Zdenek Okal | 5-10 | 168 | Medicine Hat (WHL) | 2009 Eligible |
| Lukas Radil | 6-2 | 172 | HC Pardubice | 2009 Eligible |
| Ondrej Roman | 6-0 | 172 | HC Vitkovice | 2009 Eligible |
| Vladimir Ruzicka | 6-2 | 187 | HC Slavia | Phx '07 (4/103) |
| Petr Strapac | 5-11 | 183 | HC Vitkovice | 2009 Eligible |
| Roman Szturc | 6-1 | 185 | HC Vitkovice | 2009 Eligible |
| Radim Valchar | 6-0 | 192 | Portland (WHL) | 2009 Eligible |
| Tomas Vincour | 6-2 | 209 | Edmonton (WHL) | 2009 Eligible |
| Roman Vlach | 6-0 | 168 | HC Zlin | 2009 Eligible |
| |
| Defensemen |
| Milan Doczy | 6-6 | 212 | Owen Sound (OHL) | 2009 Eligible |
| Radko Gudas | 6-0 | 190 | HC Berounsti | 2009 Eligible |
| Jiri Jebavy | 6-0 | 196 | HC Slavia | 2009 Eligible |
| Michal Jordan | 6-1 | 185 | Plymouth (OHL) | Car '08 (4/105) |
| Jakub Kania | 6-0 | 176 | HC Trinec | 2009 Eligible |
| Tomas Knotek | 6-0 | 165 | Hallifax (QMJHL) | 2009 Eligible |
| Tomas Kundratek | 6-2 | 198 | Medicine Hat (WHL) | NYR '08 (3/90) |
| Martin Paryzek | 6-1 | 192 | Ottawa (OHL) | 2009 Eligible |
| Jan Piskacek | 5-11 | 176 | Cape Breton (QMJHL) | 2009 Eligible |
| Vladimir Roth | 6-2 | 194 | London (OHL) | 2009 Eligible |
| David Stich | 6-2 | 214 | St. John (QMJHL) | 2009 Eligible |
| |
| Goaltenders |
| Dominik Furch | 6-1 | 181 | HC Slavia | 2009 Eligible |
| Jakub Sedlacek | 5-9 | 165 | HC Zlin | 2009 Eligible |
| Tomas Vosvrda | 6-4 | 216 | HC Vitkovice | 2009 Eligible |
Top
|
| Forwards | Ht | Wt | 2008-09 Team | Drafted |
| Mikael Granlund | 5-10 | 172 | Karpat Oulu | 2010 Eligible |
| Teemu Hartikainen | 6-1 | 201 | KaIPa Kuopio | Edm '08 (6/163) |
| Jani Helenius | 6-0 | 192 | Jokerit Helsinki | 2009 Eligible |
| Jasse Ikonen | 6-1 | 176 | KaIPa Kuopio | 2009 Eligible |
| Juho Jormakka | 5-9 | 176 | JYP Jyvaskyla | 2009 Eligible |
| Nestori Lahde | 6-0 | 201 | Tappara Tampere | 2009 Eligible |
| Sami Lahteenmaki | 6-0 | 176 | LeKi Lempaala | 2009 Eligible |
| Jani Lajunen | 6-2 | 179 | Blues Espoo | Nas '08 (7/201) |
| Niclas Lucenius | 6-0 | 194 | Tappara Tampere | Atl '07 (4/115) |
| Joonas Nattinen | 6-2 | 181 | Blues Espoo | 2009 Eligible |
| Niko Palonen | 6-2 | 203 | Assat Pori | 2009 Eligible |
| Pertti Pitkanen | 6-0 | 183 | Jokerit Helsinki | 2009 Eligible |
| Eetu Poysti | 6-0 | 192 | IFK Helsinki | 2009 Eligible |
| Joonas Rask | 5-10 | 163 | Ilves Tampere | 2009 Eligible |
| Antti Roppo | 5-11 | 179 | LeKi Lempaala | 2009 Eligible |
| Tomi Sallinen | 6-1 | 176 | Blues Espoo | 2009 Eligible |
| |
| Defensemen |
| Ari Grondahl | 6-5 | 212 | Blues Espoo | 2009 Eligible |
| Heikki Hyvonen | 6-1 | 216 | D-Team Jyvaskyla | 2009 Eligible |
| Joonas Jarvinen | 6-3 | 220 | TPS Turku | 2009 Eligible |
| Jesse Jyrkkio | 6-0 | 181 | Assat Pori | 2009 Eligible |
| Tommi Kivisto | 6-1 | 198 | Red Deer (WHL) | 2009 Eligible |
| Niko Kluuskeri | 6-0 | 163 | TPS Turku | 2009 Eligible |
| Ilari Melart | 6-4 | 209 | Kiekko Vantaa | 2009 Eligible |
| Kristian Nakyva | 6-0 | 170 | Blues Espoo | 2009 Eligible |
| Jyri Niemi | 6-3 | 205 | Saskatoon (WHL) | NYI '08 (3/72) |
| Toni Rajala | 5-9 | 161 | Ilves Tampere | 2009 Eligible |
| Veli-Matti Vittasmaki | 6-1 | 192 | TPS Turku | 2009 Eligible |
| |
| Goaltenders |
| Juha Metsola | 5-10 | 161 | Lethbridge (WHL) | 2009 Eligible |
| Juha Rinne | 6-2 | 181 | HPK Hameenlinna | 2009 Eligible |
| Harri Sateri | 6-0 | 203 | Tappara Tampere | SJ '08 (4/106) |
Top
|
| Forwards | Ht | Wt | 2008-09 Team | Drafted |
| Laurin Braun | 5-10 | 179 | Eisbaren Berlin | 2009 Eligible |
| Martin Buchwieser | 5-11 | 187 | EHC Munchen | 2009 Eligible |
| Gerrit Fauser | 6-0 | 192 | Gatineau (QMJHL) | 2009 Eligible |
| Simon Fischhaber | 6-1 | 181 | Sault Ste. Marie (OHL) | 2009 Eligible |
| Jerome Flaake | 6-2 | 187 | Kolner Haie | Tor '08 (5/130) |
| Maximilian Forster | 6-0 | 179 | EV Landshut | 2009 Eligible |
| Andre Huebscher | 5-11 | 183 | Krefeld Pinguine | 2009 Eligible |
| Conor Morrison | 5-8 | 154 | Salmon Arm (BCHL) | 2009 Eligible |
| Alexander Oblinger | 6-4 | 220 | Eisbaren Berlin | 2009 Eligible |
| Patrick Pohl | 5-11 | 176 | Eisbaren Berlin | 2009 Eligible |
| Toni Ritter | 6-4 | 203 | Montreal (QMJHL) | 2009 Eligible |
| Steven Rupprich | 6-0 | 190 | Iserlohner Roosters | 2009 Eligible |
| Florian Strobl | 5-9 | 163 | EC Bad Tolz | 2009 Eligible |
| Daniel Weiss | 6-2 | 196 | Eisbaren Berlin | 2009 Eligible |
| Simon Wenzel | 5-11 | 170 | Rosenheim | 2009 Eligible |
| David Wolf | 6-3 | 216 | ETC Crimmitschau | 2009 Eligible |
| |
| Defensemen |
| Sinan Akdag | 6-2 | 203 | Krefeld Pinguine | 2009 Eligible |
| Dominik Bielke | 6-4 | 198 | Eisbaren Berlin | 2009 Eligible |
| Benedikt Bruckner | 6-1 | 183 | Heilbronner Falken | 2009 Eligible |
| Andreas Gawlik | 6-0 | 207 | EC Bad Tolz | 2009 Eligible |
| Andre Mangold | 6-1 | 192 | Eisbaren Berlin | 2009 Eligible |
| Florian Muller | 5-11 | 181 | EV Landshut | 2009 Eligible |
| Marco Nowak | 6-2 | 196 | Dusseldorf Metro Stars | 2009 Eligible |
| Denis Reul | 6-4 | 227 | Lewiston (QMJHL) | Bos '07 (5/130) |
| Tim Schule | 6-0 | 190 | Dusseldorf Metro Stars | 2009 Eligible |
| Gregor Stein | 6-2 | 205 | Eisbaren Berlin | 2009 Eligible |
| Armin Wurm | 6-1 | 187 | EV Fussen | 2009 Eligible |
| |
| Goaltenders |
| Felix Bruckmann | 5-11 | 172 | Heilbronner EC | 2009 Eligible |
| Philipp Grubauer | 6-0 | 159 | Belleville (OHL) | 2010 Eligible |
| Timo Pielmeier | 6-0 | 176 | Shawinigan (QMJHL) | SJ '07 (3/83) |
Top
|
| Forwards | Ht | Wt | 2008-09 Team | Drafted |
| Igor Denissenko | 5-10 | 159 | Kazzinc-Torpedo | 2009 Eligible |
| Vyacheslav Fedossenko | 5-11 | 168 | Kazzinc-Torpedo | 2009 Eligible |
| Nikita Ivanov | 6-4 | 203 | Krylia Sovetov | 2009 Eligible |
| Alexandr Kaznacheyev | 5-11 | 165 | Kazzinc-Torpedo | 2009 Eligible |
| Mikhail Lazorenko | 5-4 | 148 | Kazzinc-Torpedo | 2009 Eligible |
| Eduard Mazula | 5-10 | 152 | Kazzinc-Torpedo | 2009 Eligible |
| Alexandr Nurek | 5-9 | 170 | Kazzinc-Torpedo | 2009 Eligible |
| Oleg Onichshenko | 5-9 | 165 | Kazzinc-Torpedo | 2009 Eligible |
| Konstantin Savenkov | 6-0 | 168 | Kazzinc-Torpedo | 2009 Eligible |
| Yakov Vorobyov | 5-11 | 174 | Kazzinc-Torpedo | 2009 Eligible |
| |
| Defensemen |
| Yevgeniy Bolyakin | 5-10 | 165 | Amur Khabarovsk | 2009 Eligible |
| Viktor Ivashin | 6-1 | 172 | Kazzinc-Torpedo | 2009 Eligible |
| Andrey Korovkin | 6-0 | 176 | Kazzinc-Torpedo | 2009 Eligible |
| Leonid Metalnikov | 5-11 | 170 | Kazzinc-Torpedo | 2009 Eligible |
| Igor Netessov | 5-11 | 159 | Yantar Seversk | 2009 Eligible |
| Nikolay Safonov | 5-11 | 170 | Gornyak Rudny | 2009 Eligible |
| Vitaliy Svistunov | 6-1 | 181 | Kazzinc-Torpedo | 2009 Eligible |
| Dmitriy Tikhonov | 5-7 | 161 | Sary Arka Karaganda | 2009 Eligible |
| |
| Goaltenders |
| Maxim Gryaznov | 6-0 | 148 | Sary Arka Karaganda | 2010 Eligible |
| Andrey Yankov | 5-8 | 128 | Kazzinc-Torpedo | 2009 Eligible |
Top
|
| Forwards | Ht | Wt | 2008-09 Team | Drafted |
| Lauris Bajaruns | 6-4 | 187 | Latgale Daugavpils | 2009 Eligible |
| Roberts Bukarts | 6-0 | 181 | Krylia Sovetov | 2009 Eligible |
| Ronalds Cinks | 5-11 | 181 | Riga 2000 | 2009 Eligible |
| Sergejs Danilovs | 6-2 | 198 | Liepajas Metalurgs | 2009 Eligible |
| Miks Indrasis | 6-1 | 194 | LSPA/Riga | 2009 Eligible |
| Roberts Jekimovs | 5-10 | 168 | Brynas IF | 2009 Eligible |
| Aleksandrs Kercs | 6-2 | 194 | ASK Ogre | 2009 Eligible |
| Edgars Lipsbergs | 6-0 | 181 | Topeka (NAHL) | 2009 Eligible |
| Artjoms Ogorodnikovs | 6-0 | 181 | ASK Ogre | 2009 Eligible |
| Janis Ozolins | 5-8 | 161 | Riga 2000 | 2009 Eligible |
| Vitalijs Pavlovs | 6-4 | 207 | Latgale Daugavpils | 2009 Eligible |
| Gunars Skvorcovs | 6-1 | 185 | Liepajas Metalurgs | 2009 Eligible |
| Janis Straupe | 6-0 | 181 | Riga 2000 | 2009 Eligible |
| Edgars Ulescenko | 5-10 | 176 | ASK Ogre | 2009 Eligible |
| Vadims Vabiscevics | 5-8 | 170 | Latgale Daugavpils | 2009 Eligible |
| Elvis Veldze | 6-2 | 187 | HK Prizma Riga | 2009 Eligible |
| Raimonds Vilkoits | 6-4 | 209 | Riga 2000 | 2009 Eligible |
| |
| Defensemen |
| Edgars Apelis | 6-2 | 203 | Latgale Daugavpils | 2009 Eligible |
| Ricards Birzins | 6-0 | 165 | LSPA/Riga | 2009 Eligible |
| Ralfs Freibergs | 5-11 | 181 | HK Prizma Riga | 2009 Eligible |
| Martins Gipters | 5-11 | 174 | LSPA/Riga | 2009 Eligible |
| Kriss Grundmanis | 6-5 | 198 | Riga 2000 | 2009 Eligible |
| Alberts Ilisko | 6-0 | 185 | Nynashamn IF | 2009 Eligible |
| Gvido Kauss | 6-1 | 187 | Riga 2000 | 2009 Eligible |
| Aldis Pizans | 5-11 | 183 | ASK Ogre | 2009 Eligible |
| Janis Smits | 6-0 | 187 | Nynashamn IF | 2009 Eligible |
| |
| Goaltenders |
| Raimonds Ermics | 6-0 | 187 | HK Prizma Riga | 2009 Eligible |
| Nauris Enkuzens | 5-11 | 192 | LSPA/Riga | 2009 Eligible |
| Dainis Vasiljevs | 6-1 | 212 | LSPA/Riga | 2009 Eligible |
Top
|
| Forwards | Ht | Wt | 2008-09 Team | Drafted |
| Sergey Andronov |
6-0 | 176 | Lada Togliatti | 2009 Eligible |
| Pavel Chernov | 5-10 | 187 | Atlant Mytischi | 2009 Eligible |
| Evgeny Dadonov | 5-9 | 168 | Traktor Chelyabinsk | Fla '07 (3/71) |
| Nikita Filatov | 5-11 | 165 | Columbus (NHL) | CBJ '08 (1/6) |
| Evgeni Grachev | 6-4 | 198 | Brampton (OHL) | NYR '08 (3/75) |
| Vitaly Karamnov | 6-1 | 183 | Dynamo Moscow | 2009 Eligible |
| Dmitry Klopov | 6-1 | 168 | Torpedo Nizhni | 2009 Eligible |
| Nikita Klyukin | 6-0 | 187 | Lokomotiv Yaroslavl | 2009 Eligible |
| Alexander Komaristy | 5-8 | 132 | Yuzhni Ural Orsk | 2009 Eligible |
| Sergey Korostin | 6-0 | 168 | Peterborough (OHL) | Dal '07 (3/64) |
| Dmitry Kugryshev | 5-9 | 152 | Quebec (QMJHL) | Wsh '08 (2/58) |
| Andrey Loktionov | 5-11 | 159 | Windsor (OHL) | LA '08 (5/123) |
| Maksim Mayorov | 6-3 | 214 | Syracuse (AHL) | CBJ '07 (4/94) |
| Anatoli Nikontsev | 6-1 | 190 | Gazovik Tyumen | 2009 Eligible |
| Sergei Ostapchuk | 6-0 | 165 | Rouyn-Noranda (QMJHL) | 2009 Eligible |
| Kirill Petrov | 6-3 | 214 | AK Bars Kazan | NYI '08 (3/73) |
| Alexei Potapov | 6-1 | 165 | Torpedo Nizhni | 2009 Eligible |
| |
| Defensemen |
| Maxim Chudinov | 5-10 | 172 | Severstal Cherepovets | 2009 Eligible |
| Igor Golovkov | 6-4 | 203 | Dynamo Moscow | 2009 Eligible |
| Maxim Goncharov | 6-4 | 194 | CSKA Moscow | Phx '07 (5/123) |
| Dinar Khafizullin | 5-10 | 159 | Neftyanik Almetievsk | 2009 Eligible |
| Andrei Konev | 6-2 | 192 | Traktor Chelyabinsk | 2009 Eligible |
| Dmitry Kulikov | 6-0 | 185 | Drummondville (QMJHL) | 2009 Eligible |
| Mikhail Pashnin | 5-10 | 187 | Mechel Chelyabinsk | 2009 Eligible |
| Vasiliy Tokranov | 6-0 | 190 | Neftyanik Almetievsk | 2009 Eligible |
| Valeriy Vasilev | 6-1 | 176 | Lada Togliatti | 2009 Eligible |
| Viatcheslav Voynov | 5-11 | 172 | Manchester (AHL) | LA '08 (2/32) |
| |
| Goaltenders |
| Danila Alistratov | 5-7 | 150 | Traktor Chelyabinsk | 2009 Eligible |
| Sergey Gayduchenko | 6-6 | 229 | Lokomotiv Yaroslavl | Fla '07 (7/202) |
| Vadim Zhelobnyuk | 6-0 | 203 | Dynamo Moscow | 2009 Eligible |
Top
|
| Forwards | Ht | Wt | 2008-09 Team | Drafted |
| Adam Bezak | 5-10 | 176 | Orange 20 Puchov | 2009 Eligible |
| Maros Grosaft | 5-11 | 170 | Orange 20 Puchov | 2009 Eligible |
| Marek Hrivik | 6-1 | 183 | Orange 20 Puchov | 2009 Eligible |
| Peter Kopecky | 6-3 | 185 | Orange 20 Puchov | 2009 Eligible |
| Milan Kytnar | 6-0 | 176 | Saskatoon (WHL) | Edm '07 (5/127) |
| Adam Lapsansky | 6-0 | 196 | HK Poprad | 2009 Eligible |
| Marek Mertel | 6-0 | 198 | Orange 20 Puchov | 2009 Eligible |
| Matej Misura | 6-1 | 192 | Orange 20 Puchov | 2009 Eligible |
| Jozef Molnar | 5-11 | 185 | Orange 20 Puchov | 2009 Eligible |
| Richard Panik | 6-2 | 203 | Ocelari Trinec | 2009 Eligible |
| Ondrej Rusnak | 6-3 | 179 | Orange 20 Puchov | 2009 Eligible |
| Tomas Tatar | 5-10 | 176 | HKm Zvolen | 2009 Eligible |
| Radoslav Tybor | 6-0 | 172 | Orange 20 Puchov | 2009 Eligible |
| Martin Uhnak | 5-9 | 165 | Orange 20 Puchov | 2009 Eligible |
| Lukas Vartovnik | 6-0 | 194 | Orange 20 Puchov | 2009 Eligible |
| Marek Viedensky | 6-3 | 187 | Prince George (WHL) | 2009 Eligible |
| Tomas Vyletelka | 6-0 | 183 | Orange 20 Puchov | 2009 Eligible |
| |
| Defensemen |
| Jan Brejcak | 6-4 | 187 | Orange 20 Puchov | 2009 Eligible |
| Marek Daloga | 6-4 | 183 | Orange 20 Puchov | 2009 Eligible |
| Radek Deyl | 6-0 | 176 | Orange 20 Puchov | 2009 Eligible |
| Filip Kosecky | 5-10 | 165 | Orange 20 Puchov | 2009 Eligible |
| Marek Pekar | 6-2 | 187 | Orange 20 Puchov | 2009 Eligible |
| Michal Siska | 5-11 | 176 | Kamloops (WHL) | 2009 Eligible |
| Martin Stajnoch | 5-11 | 187 | Orange 20 Puchov | 2009 Eligible |
| Juraj Valach | 6-7 | 231 | HKm Zvolen | 2009 Eligible |
| Matus Vizvary | 6-2 | 185 | Orange 20 Puchov | 2009 Eligible |
| |
| Goaltenders |
| Marek Ciliak | 5-11 | 172 | Kometa Brno | 2009 Eligible |
| Jaroslav Janus | 6-0 | 183 | Erie (OHL) | 2009 Eligible |
| Zdenko Kotvan | 6-0 | 198 | Orange 20 Puchov | 2009 Eligible |
Top
|
| Forwards | Ht | Wt | 2008-09 Team | Drafted |
| Joakim Andersson | 6-2 | 205 | Frolunda HC | Det '07 (3/88) |
| Mikael Backlund | 6-0 | 198 | VIK Vasteras | Cgy '07 (1/24) |
| Henrik Eriksson | 6-0 | 209 | Djurgardens IF | 2009 Eligible |
| Carl Gustafsson | 5-7 | 176 | Djurgardens IF | 2009 Eligible |
| Simon Hjalmarsson | 5-11 | 170 | HC Boras | StL '07 (2/39) |
| Marcus Johansson | 6-0 | 185 | Farjestads BK | 2009 Eligible |
| Jacob Josefson | 6-0 | 187 | Djurgardens IF | 2009 Eligible |
| Nicklas Lasu | 6-0 | 176 | Frolunda HC | Atl '08 (5/124) |
| Oscar Moller | 5-11 | 183 | Los Angeles (NHL) | LA '07 (2/52) |
| Gustav Nyquist | 5-11 | 170 | Maine (HE) | Det '08 (4/121) |
| Anton Persson | 5-10 | 187 | Brynas IF | 2009 Eligible |
| Andre Petersson | 5-11 | 176 | HV 71 | Ott '08 (4/109) |
| Jakob Silfverberg | 6-1 | 187 | Brynas IF | 2009 Eligible |
| Magnus Svensson-Paajarvi | 6-1 | 201 | Timra IK | 2009 Eligible |
| Mattias Tedenby | 5-10 | 176 | HV 71 | NJ '08 (1/24) |
| David Ullstrom | 6-4 | 198 | HV 71 | NYI '08 (4/102) |
| |
| Defensemen |
| Viktor Ekbom | 6-2 | 194 | Linkopings HC | 2009 Eligible |
| Tim Erixon | 6-2 | 190 | Skelleftea AIK | 2009 Eligible |
| Sebastian Erixon | 5-11 | 183 | Timra IK | 2009 Eligible |
| Victor Hedman | 6-6 | 220 | MoDo Ornskoldsvik | 2009 Eligible |
| Erik Karlsson | 5-11 | 163 | Frolunda HC | Ott '08 (1/15) |
| David Rundblad | 6-2 | 190 | Skelleftea AIK | 2009 Eligible |
| Nichlas Torp | 5-11 | 194 | HV 71 | Mtl '07 (6/163) |
| |
| Goaltenders |
| Jacob Markstrom | 6-4 | 183 | Brynas IF | Fla '08 (2/31) |
| Mark Owuya | 6-2 | 198 | Djurgardens IF | 2009 Eligible |
Top
|
| Forwards | Ht | Wt | 2008-09 Team | Drafted |
| Drayson Bowman | 6-1 | 195 | Spokane (WHL) | Car '07 (3/72) |
| Jimmy Hayes | 6-3 | 205 | Boston College (HEA) | Tor '08 (2/60) |
| Mike Hoeffel | 6-3 | 195 | Minnesota (WCHA) | NJ '07 (2/57) |
| Tyler Johnson | 5-9 | 175 | Spokane (WHL) | Free Agent |
| Danny Kristo | 5-11 | 180 | Omaha (USHL) | Mtl '08 (2/56) |
| Jim O'Brien | 6-2 | 190 | Seattle (WHL) | Ott '07 (1/29) |
| Aaron Palushaj | 6-0 | 185 | Michigan (CCHA) | StL '07 (2/44) |
| Matt Rust | 5-10 | 195 | Michigan (CCHA) | Fla '07 (4/101) |
| Jordan Schroeder | 5-9 | 183 | Minnesota (WCHA) | 2009 Eligible |
| Eric Tangradi | 6-3 | 214 | Belleville (OHL) | Ana '07 (2/42) |
| James van Riemsdyk | 6-3 | 211 | New Hampshire (HE) | Phi '07 (1/2) |
| Mitch Wahl | 6-0 | 190 | Spokane (WHL) | Cgy '08 (2/48) |
| Colin Wilson | 6-1 | 213 | Boston U (HEA) | Nas '08 (1/7) |
| |
| Defensemen |
| Jonathon Blum | 6-1 | 185 | Vancouver (WHL) | Nas '07 (1/23) |
| Ian Cole | 6-1 | 218 | Notre Dame (CCHA) | StL '07 (1/18) |
| Cade Fairchild | 5-10 | 186 | Minnesota (WCHA) | StL '07 (4/96) |
| Blake Kessel | 6-2 | 204 | New Hampshire (HE) | NYI '07 (6/166) |
| Ryan McDonagh | 6-1 | 208 | Wisconsin (WCHA) | Mtl '07 (1/12) |
| Teddy Ruth | 6-0 | 205 | Notre Dame (CCHA) | Wsh '07 (2/46) |
| Kevin Shattenkirk | 5-11 | 193 | Boston U (HEA) | Col '07 (1/14) |
| |
| Goaltenders |
| Thomas McCollum | 6-2 | 206 | Guelph (OHL) | Det '08 (1/30) |
| Josh Unice | 6-0 | 175 | Kitchener (OHL) | Chi '07 (3/86) |
Top