2019 World Junior Championships - Slovakia Roster
SLOVAKIA |
||||||
| No. | Forwards | Ht. | Wt. | Birthdate | Team | NHL Rights |
| 24 | Jozef Balaz | 5'9" | 165lbs | 6/18/99 | Olomouc (Czech ) | |
| 19 | Milos Fafrak | 6'3" | 185lbs | 7/8/99 | Orange 20 (Svk) | |
| 18 | Patrik Hrehorcak | 5'9" | 181lbs | 3/18/99 | Rouyn-Noranda (QMJHL) | |
| 17 | Milos Kelemen | 6'2" | 201lbs | 7/6/99 | Sochi (KHL) | |
| 27 | Andrej Kollar | 6'2" | 190lbs | 11/4/99 | Orange 20 (Svk) | |
| 13 | Filip Krivosik | 6'4" | 207lbs | 3/27/99 | HPK (Fin Jr.) | |
| 28 | Andrej Kukuca | 6'2" | 187lbs | 11/14/99 | Bern (Swi Jr.) | |
| 23 | Adam Liska | 5'11" | 185lbs | 10/14/99 | SKA-Neva St. Petersburg (Rus Jr.) | |
| 25 | Martin Pospisil | 6'2" | 181lbs | 11/19/99 | Sibir (KHL) | Cgy '18 (4/105) |
| 15 | Pavol Regenda | 6'3" | 214lbs | 12/7/99 | Vasteras (Swe2) | |
| 26 | Milos Roman | 5'11" | 194lbs | 11/6/99 | Wisconsin (NCAA) | Cgy '18 (4/122) |
| 21 | Adam Ruzicka | 6'4" | 209lbs | 5/11/99 | San Antonio (AHL) | Cgy '17 (4/109) |
| Defensemen | ||||||
| 14 | Daniel Demo | 6'3" | 220lbs | 3/1/99 | Lulea (Swe Jr.) | |
| 8 | Marcel Dlugos | 6'5" | 196lbs | 5/10/00 | Orange 20 (Svk) | |
| 6 | Martin Fehervary | 6'1" | 190lbs | 10/6/99 | HV71 (Swe2) | Wsh '18 (2/46) |
| 9 | Andrej Golian | 6'3" | 165lbs | 3/7/01 | Herning (Den) | |
| 29 | Michal Ivan | 6'0" | 183lbs | 11/18/99 | Acadie-Bathurst (QMJHL) | |
| 7 | Marek Korencik | 6'3" | 201lbs | 7/19/99 | Lulea (Swe) | |
| 22 | Adam Ziak | 5'9" | 172lbs | 7/22/99 | Tri-City (WHL) | |
| Goaltenders | ||||||
| 2 | Samuel Hlavaj | 6'5" | 194lbs | 5/29/01 | Orange 20 (Svk) | |
| 1 | Jakub Kostelny | 5'9" | 163lbs | 5/21/99 | Drummondville (QMJHL) | |
| 30 | Juraj Sklenar | 6'2" | 170lbs | 7/13/99 | Orange 20 (Svk U20) | |
