2012 World Junior Championship Schedual
2012 World Junior Championship Schedule
|
||||
Preliminary Round | ||||
| Date | Matchup | Time | ||
| Monday, Dec 26 | Finland @ Canada | 3:30 PM ET | ||
| Latvia @ Sweden | 5:30 PM ET | |||
| Denmark @ United States | 8:00 PM ET | |||
| Switzerland @ Russia | 10:00 PM ET | |||
| Tuesday, Dec 27 | Czech Republic @ Denmark | 8:00 PM ET | ||
| Slovakia @ Latvia | 10:00 PM ET | |||
| Wednesday, Dec 28 | United States @ Finland | 3:30 PM ET | ||
| Sweden @ Switzerland | 5:30 PM ET | |||
| Canada @ Czech Republic | 8:00 PM ET | |||
| Russia @ Slovakia | 10:00 PM ET | |||
| Thursday, Dec 29 | Denmark @ Canada | 8:00 PM ET | ||
| Latvia @ Russia | 10:00 PM ET | |||
| Friday, Dec 30 | United States @ Czech Republic | 3:30 PM ET | ||
| Sweden @ Slovakia | 5:30 PM ET | |||
| Finland @ Denmark | 8:00 PM ET | |||
| Switzerland @ Latvia | 10:00 PM ET | |||
| Saturday, Dec 31 | Czech Republic @ Finland | 4:00 PM ET | ||
| Slovakia @ Switzerland | 6:00 PM ET | |||
| Canada @ United States | 8:00 PM ET | |||
| Russia @ Sweden | 10:00 PM ET | |||
| Monday, Jan 2 | 3B @ 2A | 5:00 PM ET | ||
| 3A @ 2B | 9:00 PM ET | |||
| 5B @ 4A | 1:00 PM ET | |||
| Tuesday, Jan 3 | 5A @ 4B | 1:00 PM ET | ||
| Wednesday, Jan 4 | 5B @ 5A | 1:00 PM ET | ||
| 4B @ 4A | 5:00 PM ET | |||
| 5th place | ||||
| Wednesday, Jan 4 | L-QF @ L-QF | 9:00 PM ET | ||
Semifinal Round | ||||
| Tuesday, Jan 3 | W-QF @ 1B | 5:00 PM ET | ||
| W-QB @ 1A | 9:00 PM ET | |||
Bronze Medal Game | ||||
| Thursday, Jan 5 | L-SF @ L-SF | 3:30 PM ET | ||
Gold Medal Game | ||||
| Thursday, Jan 5 | W-SF @ W-SF | 8:00 PM ET | ||
