2015 NHL Draft Prospect Rankings
Throughout the year we will continue to update our 2015 NHL draft prospect rankings page. Bringing you draft rankings from some of the best scouting services out there.
We've updated our list from newest to oldest.
We'll be adding to our list as the draft gets closer as the season goes on.
From the below rankings, we've also created a 2015 draft prospect consensus ranking - updated June 2nd.
2015 NHL Draft Prospect Rankings
|
||||
RK | Shane Malloy Art of Scouting June 9th |
Bob McKenzie TSN June 5th |
ISS Hockey June 2nd |
Ryan Wagman Hockey Prospectus June 1st |
1 | Connor McDavid | Connor McDavid | Connor McDavid | Connor McDavid |
2 | Jack Eichel | Jack Eichel | Jack Eichel | Jack Eichel |
3 | Ivan Provorov | Noah Hanifin | Dylan Strome | Dylan Strome |
4 | Noah Hanifin | Mitch Marner | Lawson Crouse | Mitchell Marner |
5 | Dylan Strome | Dylan Strome | Noah Hanifin | Noah Hanifin |
6 | Mitchell Marner | Pavel Zacha | Mitchell Marner | Mathew Barzal |
7 | Mathew Barzal | Lawson Crouse | Ivan Provorov | Ivan Provorov |
8 | Mikko Rantanen | Ivan Provorov | Mathew Barzal | Mikko Rantanen |
9 | Zachary Werenski | Mathew Barzal | Mikko Rantanen | Kyle Connor |
10 | Pavel Zacha | Mikko Rantanen | Pavel Zacha | Zachary Werenski |
11 | Kyle Connor | Zach Werenski | Zach Werenski | Timo Meier |
12 | Lawson Crouse | Timo Meier | Travis Konecny | Nick Merkley |
13 | Timo Meier | Kyle Connor | Kyle Connor | Travis Konecny |
14 | Brock Boeser | Jakub Zboril | Timo Meier | Lawson Crouse |
15 | Thomas Chabot | Travis Konecny | Colin White | Evgeny Svechnikov |
16 | Jakub Zboril | Colin White | Thomas Chabot | Pavel Zacha |
17 | Jacob Larsson | Nick Merkley | Paul Bittner | Thomas Chabot |
18 | Denis Guryanov | Evgeni Svechnikov | Evgeny Svechnikov | Jansen Harkins |
19 | Colin White | Ilya Samsonov | Nick Merkley | Oliver Kylington |
20 | Joel Eriksson Ek | Paul Bittner | Joel Ek Eriksson | Joel Ek Eriksson |
21 | Ilya Samsonov | Denis Gurianov | Brandon Carlo | Jakub Zboril |
22 | Evgeni Svechnikov | Brandon Carlo | Jakub Zboril | Jake DeBrusk |
23 | Nick Merkley | Joel Eriksson Ek | Jeremy Roy | Daniel Sprong |
24 | Jake DeBrusk | Oliver Kylington | Denis Guryanov | Paul Bittner |
25 | Jansen Harkins | Thomas Chabot | Jansen Harkins | Brock Boeser |
26 | Gabril Carlsson | Brock Boeser | Daniel Sprong | Jeremy Roy |
27 | Jonas Siegenthaler | Gabriel Carlsson | Jake Debrusk | Jeremy Bracco |
28 | Paul Bittner | Jake Debrusk | Jeremy Bracco | Alexander Dergachyov |
29 | Jeremy Roy | Jérémy Roy | Noah Juulsen | John Roslovic |
30 | Travis Konecny | Jansen Harkins | Gabriel Carlsson | Colin White |
2015 NHL Draft Prospect Rankings
|
|||||
RK | Future Considerations May 30th |
Damien Cox SportsNet June 1st |
McKeens Hockey May 29th |
Craig Button TSN May 29th |
|
1 | Connor McDavid | Connor McDavid | Connor McDavid | Connor McDavid | |
2 | Jack Eichel | Jack Eichel | Jack Eichel | Jack Eichel | |
3 | Noah Hanifin | Dylan Strome | Noah Hanifin | Dylan Strome | |
4 | Dylan Strome | Noah Hanifin | Mitchell Marner | Mitchell Marner | |
5 | Mitchell Marner | Mitch Marner | Ivan Provorov | Ivan Provorov | |
6 | Ivan Provorov | Ivan Provorov | Pavel Zacha | Kyle Connor | |
7 | Zachary Werenski | Mikko Rantanen | Dylan Strome | Zach Werenski | |
8 | Mikko Rantanen | Pavel Zacha | Mikko Rantanen | Timo Meier | |
9 | Mathew Barzal | Matthew Barzal | Zach Werenski | Brock Boeser | |
10 | Lawson Crouse | Zack Werenski | Lawson Crouse | Lawson Crouse | |
11 | Travis Konecny | Timo Meier | Mathew Barzal | Nick Merkley | |
12 | Kyle Connor | Nick Merkley | Kyle Connor | Noah Hanifin | |
13 | Jeremy Roy | Lawson Crouse | Timo Meier | Joel Eriksson Ek | |
14 | Timo Meier | Kyle Connor | Travis Konecny | Ilya Samsonov | |
15 | Pavel Zacha | Filip Chlapik | Nick Merkley | Mathew Barzal | |
16 | Evgeny Svechnikov | Evgeny Svechnikov | Joel Eriksson Ek | Mikko Rantanen | |
17 | Nick Merkley | Joel Eriksson Ek | Ilya Samsonov | Evgeni Svechnikov | |
18 | Daniel Sprong | Thomas Chabot | Jakub Zboril | Anthony Beauvillier | |
19 | Colin White | Jake DeBrusk | Colin White | Thomas Chabot | |
20 | Jakub Zboril | Jeremy Roy | Noah Juulsen | Denis Guryanov | |
21 | Thomas Chabot | Daniel Sprong | Thomas Chabot | Jake DeBrusk | |
22 | Jeremy Bracco | Colin White | Denis Guryanov | Jacob Larsson | |
23 | Joel Eriksson Ek | Jakub Zboril | Evgeni Svechnikov | Jansen Harkins | |
24 | Denis Guryanov | Jacob Larsson | Jeremy Roy | Pavel Zacha | |
25 | Jansen Harkins | Jansen Harkins | Jake DeBrusk | Mitchell Vande Sompel | |
26 | Brock Boeser | Travis Konecny | Jack Roslovic | Jakub Zboril | |
27 | Jake DeBrusk | Brock Boeser | Brock Boeser | Jeremy Roy | |
28 | Oliver Kylington | Ilya Samsonov | Jonas Siegenthaler | Jack Roslovic | |
29 | Paul Bittner | Oliver Kylington | Jakob Forsbacka-Karlsson | Thomas Novak | |
30 | Jacob Larsson | Nicolas Roy | Travis Dermott | Erik Foley |
2015 NHL Draft Prospect Rankings
|
||||
RK | Eldon MacDonald THW May 30th |
Corey Pronman ESPN May 6th |
Ryan Kennedy THN Apr. 9th |
Central Scouting International Apr. 8th |
1 | Connor McDavid | Connor McDavid | Connor McDavid | Mikko Rantanen |
2 | Jack Eichel | Jack Eichel | Jack Eichel | Gabriel Carlsson |
3 | Mitch Marner | Mitch Marner | Noah Hanifin | Jacob Larsson |
4 | Dylan Strome | Dylan Strome | Dylan Strome | Joel ErikssonEk |
5 | Noah Hanifin | Noah Hanifin | Mitch Marner | Michael Spacek |
6 | Mathew Barzal | Mathew Barzal | Ivan Provorov | Oliver Kylington |
7 | Pavel Zacha | Travis Konecny | Lawson Crouse | Denis Gurianov |
8 | Mikko Rantanen | Zach Werenski | Mathew Barzal | Robin Kovacs |
9 | Ivan Provorov | Evgeni Svechnikov | Zach Werenski | Filip Ahl |
10 | Timo Meier | Lawson Crouse | Pavel Zacha | Jens Looke |
11 | Lawson Crouse | Pavel Zacha | Kyle Connor | David Kase |
12 | Zach Werenski | Mikko Rantanen | Mikko Rantanen | Jonas Siegenthaler |
13 | Kyle Connor | Kyle Connor | Timo Meier | Sebastian Aho |
14 | Travis Konecny | Ivan Provorov | Brock Boeser | Roope Hintz |
15 | Colin White | Oliver Kylington | Nick Merkley | Julius Nattinen |
16 | Evgeny Svechnikov | Jeremy Bracco | Evgeny Svechnikov | Erik Cernak |
17 | Jeremy Roy | Daniel Sprong | Paul Bittner | Alexander Dergachyov |
18 | Nick Merkley | Nick Merkley | Nicolas Roy | Sebastian Aho |
19 | Daniel Sprong | Jeremy Roy | Colin White | Jesper Lindgren |
20 | Thomas Chabot | Erik Cernak | Oliver Kylington | Denis Malgin |
21 | Paul Bittner | Anthony Beauvillier | Jansen Harkins | Kevin Stenlund |
22 | Joel Eriksson Ek | Colin White | Thomas Chabot | Artem Volkov |
23 | Denis Guryanov | Mitchell Stephens | Travis Konecny | Lukas Jasek |
24 | Brandon Carlo | Jansen Harkins | Daniel Sprong | Mikhail Vorobyov |
25 | Jakub Zboril | Mitchell Vande Sompel | Jakub Zboril | Veeti Vainio |
26 | Jake DeBrusk | Timo Meier | Jeremy Roy | Vladislav Gavrikov |
27 | Brock Boeser | Rasmus Andersson | Joel Ek Eriksson | Yegor Rykov |
28 | Jansen Harkins | Sebastian Aho | Jake DeBrusk | Jan Dufek |
29 | Jeremy Bracco | Jake DeBrusk | Gabriel Carlsson | Kirill Kaprizov |
30 | Jonas Siegenthaler | David Kase | Filip Chlapik | Dmitri Yudin |