World Junior Hockey 2008 - 2009 Schedule
2008-09 World Junior Schedule
|
|||
| Date | Game | Arena | Time (ET) |
| Friday, Dec. 26 | Latvia-Russia | Ottawa Civic Centre | 2:30pm |
| Germany-USA | Scotiabank Place | 3:30pm | |
| Finland-Sweden | Ottawa Civic Centre | 6:30pm | |
| Canada-Czech Rep. | Scotiabank Place | 7:30pm | |
| Saturday, Dec. 27 | Slovakia-Latvia | Ottawa Civic Centre | 6:30pm |
| Kazakhstan-Germany | Scotiabank Place | 7:30pm | |
| Sunday, Dec. 28 | Russia-Finland | Ottawa Civic Centre | 2:30pm |
| Kazakhstan-Canada | Scotiabank Place | 3:30pm | |
| Sweden-Slovakia | Ottawa Civic Centre | 6:30pm | |
| USA-Czech Rep. | Scotiabank Place | 7:30pm | |
| Monday, Dec. 29 | Latvia-Sweden | Ottawa Civic Centre | 2:30pm |
| Germany-Canada | Scotiabank Place | 7:30pm | |
| Tuesday, Dec. 30 | Russia-Slovakia | Ottawa Civic Centre | 2:30pm |
| Czech Rep.-Germany | Scotiabank Place | 3:30pm | |
| Finland-Latvia | Ottawa Civic Centre | 6:30pm | |
| USA-Kazakhstan | Scotiabank Place | 7:30pm | |
| Wednesday, Dec. 31 | Sweden-Russia | Ottawa Civic Centre | 2:30pm |
| Czech Rep.-Kazakhstan | Scotiabank Place | 3:30pm | |
| Slovakia-Finland | Ottawa Civic Centre | 6:30pm | |
| Canada-USA | Scotiabank Place | 7:30pm | |
| Friday, Jan. 2 | Quarterfinal 1 | Scotiabank Place | 3:30pm |
| Relegation Match | Ottawa Civic Centre | 6:30pm | |
| Quarterfinal 2 | Scotiabank Place | 7:30pm | |
| Saturday, Jan. 3 | Semifinal 1 | Scotiabank Place | 3:30pm |
| Relegation Match | Ottawa Civic Centre | 6:30pm | |
| Semifinal 2 | Scotiabank Place | 7:30pm | |
| Sunday, Jan. 4 | Relegation Match | Ottawa Civic Centre | 2:30pm |
| Relegation Match | Ottawa Civic Centre | 6:30pm | |
| 5th Place: LQF1-LQF2 | Scotiabank Place | 7:30pm | |
| Monday, Jan. 5 | Bronze Medal Game | Scotiabank Place | 3:30pm |
| Gold Medal Game | Scotiabank Place | 7:30pm | |
