2011 NHL Draft Scouting Combine Invitees
Here is a list of the 2011 NHL Draft Scouting Combine invitees. TSN will be carrying a 1-hour feature at 7:30 pm on Friday June 3rd.
102 draft eligible players from North American and Europe will undergo physical test, medical examinations and will be talking with NHL teams. The combine runs from May 30th to June 4th. Fitness testing will be on June 3rd and 4th.
Check out our 2011 NHL Mock Draft, as well as written profiles, videos and stats for many draft prospects.
Forward Invitees
|
|||||
| Player | Pos. | Team | League | Ht. | Wt. |
| Seth Ambroz | RW | Omaha | USHL | 6-2 | 211 |
| Olivier Archambault | LW | Val-D'Or | QMJHL | 5-11 | 170 |
| Joel Armia | RW | Assat | Finland | 6-3 | 191 |
| Sven Bartschi | LW | Portland | WHL | 5-10 | 181 |
| Tyler Biggs | RW | USA U-18 | USHL | 6-2 | 210 |
| Jeremy Boyce | LW | Rotevall Timra | Sweden | 6-0 | 169 |
| Austen Brassard | RW | Belleville | OHL | 6-2 | 191 |
| Daniel Catenacci | C | Sault Ste. Marie | OHL | 5-10 | 183 |
| Nick Cousins | C | Sault Ste. Marie | OHL | 5-11 | 166 |
| Sean Couturier | C | Drummondville | QMJHL | 6-4 | 197 |
| Joseph Cramarossa | C | Miss. St. Michael's | OHL | 6-0 | 188 |
| Phillip Danault | LW | Victoriaville | QMJHL | 6-0 | 170 |
| Travis Ewanyk | LW | Edmonton | WHL | 6-1 | 178 |
| Max Friberg | LW | Skovde | Sweden-3 | 5-11 | 185 |
| Markus Granlund | C | HIFK Jr. | Finland-Jr. | 5-10 | 169 |
| Rocco Grimaldi | C | USA U-18 | USHL | 5-6 | 163 |
| Gregory Hofmann | C | Ambri | Swiss | 6-0 | 170 |
| Jonathan Huberdeau | C | Saint John | QMJHL | 6-1 | 170 |
| Phillipe Hudon | C/RW | Choate-Rosmry HS | HS CT. | 6-0 | 190 |
| Colin Jacobs | C | Seattle | WHL | 6-1 | 197 |
| Dmitri Jaskin | RW | Slavia | Czrep | 6-1 | 196 |
| Boone Jenner | C | Oshawa | OHL | 6-1 | 204 |
| Nicklas Jensen | LW/RW | Oshawa | OHL | 6-2 | 187 |
| Tomas Jurco | RW | Saint John | QMJHL | 6-2 | 187 |
| Alexander Khokhlachev | C/LW | Windsor | OHL | 5-10 | 188 |
| Nikita Kucherov | W | CSKA2 | Russia-Jr. | 5-10 | 163 |
| Sean Kuraly | C | Indiana | USHL | 6-2 | 192 |
| Joseph Labate | C | Holy Angels | HS MN. | 6-4 | 180 |
| Gabriel Landeskog | LW | Kitchener | OHL | 6-1 | 207 |
| Zac Larraza | LW | USA U-18 | USHL | 6-2 | 192 |
| Maximilien Le Sieur | RW | Shawinigan | QMJHL | 6-2 | 203 |
| Lucas Lessio | LW | Oshawa | OHL | 6-1 | 197 |
| Luke Lockhart | RW | Seattle | WHL | 5-10 | 180 |
| Adam Lowry | LW | Swift Current | WHL | 6-4 | 186 |
| Mario Lucia | LW | Wayzata | HS MN. | 6-2 | 183 |
| Mark McNeill | C | Prince Albert | WHL | 6-2 | 201 |
| Jonathan Miller | C | USA U-18 | USHL | 6-1 | 198 |
| Vladislav Namestnikov | C | London | OHL | 6-0 | 166 |
| Joachim Nermark | C | Linkoping Jr. | Swe-Jr. | 6-1 | 187 |
| Matthew Nieto | LW | Boston U | H-East | 5-11 | 175 |
| Marcel Noebels | LW | Seattle | WHL | 6-3 | 195 |
| Stefan Noesen | RW | Plymouth | OHL | 6-0 | 195 |
| Ryan Nugent-Hopkins | C | Red Deer | WHL | 6-1 | 164 |
| Scott Oke | LW | Saint John | QMJHL | 6-3 | 185 |
| Zack Phillips | C | Saint John | QMJHL | 6-1 | 178 |
| Shane Prince | C | Ottawa | OHL | 5-10 | 174 |
| Matt Puempel | LW | Peterborough | OHL | 6-0 | 196 |
| Alan Quine | C | Peterborough | OHL | 5-11 | 178 |
| Rickard Rakell | RW | Plymouth | OHL | 6-0 | 191 |
| Victor Rask | C | Leksand | Sweden-2 | 6-2 | 194 |
| Ty Rattie | RW | Portland | WHL | 5-11 | 163 |
| Tobias Rieder | C | Kitchener | OHL | 5-11 | 173 |
| Brett Ritchie | RW | Sarnia | OHL | 6-3 | 210 |
| Alexander Ruutuu | C | Jokerit Jr. | Finland-Jr. | 6-1 | 183 |
| Brandon Saad | LW | Saginaw | OHL | 6-1 | 208 |
| Miikka Salomaki | RW | Karpat | Finland | 5-11 | 198 |
| Mark Scheifele | C | Barrie | OHL | 6-2 | 182 |
| Logan Shaw | RW | Cape Breton | QMJHL | 6-3 | 197 |
| Nicholas Shore | C | U. Of Denver | WCHA | 6-0 | 195 |
| Michael St. Croix | C | Edmonton | WHL | 5-11 | 176 |
| Ryan Strome | C | Niagara | OHL | 6-0 | 175 |
| Ryan Tesink | C | Saint John | QMJHL | 5-11 | 157 |
| Vincent Trocheck | C | Saginaw | OHL | 5-10 | 184 |
| Mika Zibanejad | C | Djurgarden | Sweden | 6-2 | 191 |
Defenseman Invitees
|
||||
| Player | Team | League | Ht. | Wt. |
| Nathan Beaulieu | Saint John | QMJHL | 6-2 | 174 |
| Myles Bell | Regina | WHL | 6-0 | 214 |
| Rasmus Bengtsson | Rogle | Sweden-2 | 6-3 | 189 |
| Jonas Brodin | Farjestad | Sweden | 6-1 | 169 |
| Adam Clendening | Boston U. | H-East | 5-11 | 190 |
| Joel Edmundson | Moose Jaw | WHL | 6-5 | 191 |
| Dougie Hamilton | Niagara | OHL | 6-4 | 187 |
| Karl Johansson | Brynas Jr. | Swe-Jr. | 5-9 | 167 |
| Oscar Klefbom | Farjestad | Sweden | 6-4 | 200 |
| Patrick Koudys | Rensselaer | ECAC | 6-2 | 190 |
| Adam Larsson | Skelleftea | Sweden | 6-3 | 200 |
| Scott Mayfield | Youngstown | USHL | 6-4 | 197 |
| Joseph Morrow | Portland | WHL | 6-0 | 197 |
| Connor Murphy | USA U-18 | USHL | 6-3 | 185 |
| Ryan Murphy | Kitchener | OHL | 5-11 | 166 |
| David Musil | Vancouver | WHL | 6-3 | 198 |
| Jamieson Oleksiak | Northeastern | H-East | 6-7 | 244 |
| Xavier Ouellet | Montreal | QMJHL | 6-0 | 174 |
| Stuart Percy | Miss. St. Michael's | OHL | 6-1 | 186 |
| Jonathan Racine | Shawinigan | QMJHL | 6-1 | 182 |
| Mike Reilly | Shat. St. Mary's | HS MN. | 5-11 | 163 |
| Robbie Russo | USA U-18 | USHL | 6-0 | 189 |
| Reece Scarlett | Swift Current | WHL | 6-1 | 164 |
| Duncan Siemens | Saskatoon | WHL | 6-3 | 192 |
| Ryan Sproul | Sault Ste. Marie | OHL | 6-3 | 175 |
| Colin Sullivan | Avon Old Farms | HS CT. | 6-1 | 190 |
| Andy Welinski | Green Bay | USHL | 6-0 | 188 |
| Tyler Wotherspoon | Portland | WHL | 6-1 | 203 |
| Zachary Yuen | Tri-City | WHL | 6-0 | 205 |
Goaltender Invitees
|
||||
| Player | Team | League | Ht. | Wt. |
| Jordan Binnington | Owen Sound | OHL | 6-1 | 156 |
| Laurent Brossoit | Edmonton | WHL | 6-3 | 193 |
| Christopher Gibson | Chicoutimi | QMJHL | 6-1 | 193 |
| John Gibson | USA U-18 | USHL | 6-3 | 205 |
| Matt Mahalak | Plymouth | OHL | 6-2 | 183 |
| Matt McNeely | USA U-18 | USHL | 6-2 | 205 |
| Stephen Michalek | Loomis-Chaffee | HS CT | 6-2 | 183 |
| Michael Morrison | Kitchener | OHL | 6-0 | 177 |
| Samu Perhonen | Jyp Jr. | Finland-Jr. | 6-4 | 172 |
