Zach Hamill Profile

Draft#:8
Zach Hamill
Ht/Wt: 5-11/190 lbsPosition:C
Drafted From:Everett (WHL)
A very good special team player, especially on the power play. He sees the ice well and sets up teammates with his good passing abilities. Needs to show better puck pursuit and work on his acceleration and breakaway speed.
Zack Hamill
|
|||||||
| Regular Season Stats | |||||||
| Season | Team | GP | G | A | PTS | +/- | PIM |
| 2003-2004 WHL Season | Everett Silvertips | 4 | 0 | 2 | 2 | -1 | 0 |
| 2004-05 WHL Season | Everett Silvertips | 57 | 8 | 25 | 33 | 4 | 29 |
| 2005-06 WHL Season | Everett Silvertips | 53 | 21 | 38 | 59 | 18 | 28 |
| 2006-07 WHL Season | Everett Silvertips | 69 | 32 | 61 | 93 | 16 | 90 |
| Playoff Stats | |||||||
| Season | Team | GP | G | A | PTS | +/- | PIM |
| 2004 WHL Playoffs | Everett Silvertips | 20 | 3 | 2 | 5 | -2 | 2 |
| 2005 WHL Playoffs | Everett Silvertips | 11 | 2 | 3 | 5 | 1 | 8 |
| 2006 WHL Playoffs | Everett Silvertips | 15 | 3 | 11 | 14 | -1 | 4 |
| 2007 WHL Playoffs | Everett Silvertips | 12 | 2 | 8 | 10 | 0 | 16 |
Click here to return
