Thomas Hickey Profile

Draft#:4
Thomas Hickey
Ht/Wt: 5-11/186 lbsPosition:D
Drafted From:Seattle (WHL)
Has the ability to position himself well defensively and shows good anticipation on plays. A skilled defenseman that is able to skate the puck out of the zone and make excellent outlet passes. Needs improvement on his one on one containment out of the corners and to show more of a physical presence on a consistent basis.
Thomas Hickey
|
Regular Season Stats | ||||||
| Season | Team | GP | G | A | PTS | +/- | PIM |
| 2004-05 WHL Season | Seattle Thunderbirds | 5 | 2 | 1 | 3 | -1 | 6 |
| 2005-06 WHL Season | Seattle Thunderbirds | 69 | 1 | 27 | 28 | 2 | 53 |
| 2006-07 WHL Season | Seattle Thunderbirds | 68 | 9 | 41 | 50 | 15 | 70 |
| Playoff Stats | |||||||
| Season | Team | GP | G | A | PTS | +/- | PIM |
| 2006 WHL Playoffs | Seattle Thunderbirds | 7 | 1 | 3 | 4 | 2 | 10 |
| 2007 WHL Playoffs | Seattle Thunderbirds | 11 | 3 | 4 | 7 | -4 | 4 |
Click here to return
